Every nuclear reactor in the world
There are 419 operating nuclear power units on earth, totalling 404.8 GW of gross capacity, with 82 under construction. Counting everything ever proposed, including 235 retired and 535 cancelled units, this table holds 1823. Filter by country, status, type or decade.
Showing 1823 of 1823 units
| Unit | Country | Status | Type | Gross MW | Online |
|---|---|---|---|---|---|
| AVR Reactor nuclear power plant | Germany | Retired | HTGR | 15 | 1969 |
| Aalo Atomics Idaho nuclear power plant 1 | United States | Announced | - | 10 | 2030 |
| Aalo Atomics Idaho nuclear power plant 2 | United States | Announced | - | 10 | 2030 |
| Aalo Atomics Idaho nuclear power plant 3 | United States | Announced | - | 10 | 2030 |
| Aalo Atomics Idaho nuclear power plant 4 | United States | Announced | - | 10 | 2030 |
| Aalo Atomics Idaho nuclear power plant 5 | United States | Announced | - | 10 | 2030 |
| Aalo Atomics Idaho nuclear power plant 6 | United States | Announced | - | 10 | 2030 |
| Aalo Atomics Idaho nuclear power plant 7 | United States | Announced | - | 10 | 2030 |
| Aalo Atomics Texas A&M nuclear power plant 1 | United States | Announced | - | 10 | - |
| Aalo Atomics Texas A&M nuclear power plant 2 | United States | Announced | - | 10 | - |
| Aalo Atomics Texas A&M nuclear power plant 3 | United States | Announced | - | 10 | - |
| Aalo Atomics Texas A&M nuclear power plant 4 | United States | Announced | - | 10 | - |
| Aalo Atomics Texas A&M nuclear power plant 5 | United States | Announced | - | 10 | - |
| Agesta nuclear power plant | Sweden | Retired | PHWR | 12 | 1964 |
| Akademik Lomonosov nuclear power plant 1 | Russia | PWR | 35 | 2020 | |
| Akademik Lomonosov nuclear power plant 2 | Russia | PWR | 35 | 2020 | |
| Akkuyu nuclear power plant 1 | Türkiye | Under construction | PWR | 1,200 | 2026 |
| Akkuyu nuclear power plant 2 | Türkiye | Under construction | PWR | 1,200 | 2027 |
| Akkuyu nuclear power plant 3 | Türkiye | Under construction | PWR | 1,200 | 2028 |
| Akkuyu nuclear power plant 4 | Türkiye | Under construction | PWR | 1,200 | 2028 |
| Aktau nuclear power plant | Kazakhstan | Retired | FBR | 90 | 1973 |
| Alan R. Barton nuclear power plant 1 | United States | Cancelled | BWR | 1,159 | - |
| Alan R. Barton nuclear power plant 2 | United States | Cancelled | BWR | 1,159 | - |
| Alan R. Barton nuclear power plant 3 | United States | Cancelled | BWR | 1,159 | - |
| Alan R. Barton nuclear power plant 4 | United States | Cancelled | BWR | 1,159 | - |
| Alberta nuclear power plant 1 | Canada | Announced | - | 315 | 2030 |
| Alberta nuclear power plant 2 | Canada | Announced | - | 315 | 2030 |
| Allens Creek nuclear power plant 1 | United States | Cancelled | BWR | 1,150 | - |
| Allens Creek nuclear power plant 2 | United States | Cancelled | BWR | 1,150 | - |
| Almaraz nuclear power plant 1 | Spain | PWR | 1,049 | 1983 | |
| Almaraz nuclear power plant 2 | Spain | PWR | 1,044 | 1984 | |
| Alvin W Vogtle nuclear power plant 1 | United States | PWR | 1,229 | 1987 | |
| Alvin W Vogtle nuclear power plant 2 | United States | PWR | 1,229 | 1989 | |
| Alvin W Vogtle nuclear power plant 3 | United States | PWR | 1,250 | 2023 | |
| Alvin W Vogtle nuclear power plant 4 | United States | PWR | 1,250 | 2024 | |
| Amarillo nuclear power plant 1 | United States | Cancelled | PWR | 1,710 | - |
| Amarillo nuclear power plant 2 | United States | Cancelled | PWR | 1,710 | - |
| Angra nuclear power plant 1 | Brazil | PWR | 640 | 1985 | |
| Angra nuclear power plant 2 | Brazil | PWR | 1,350 | 2001 | |
| Angra nuclear power plant 3 | Brazil | Under construction | PWR | 1,405 | 2031 |
| Anhui Wuhu nuclear power plant 1-1 | China | Cancelled (inferred) | PWR | 1,250 | - |
| Anhui Wuhu nuclear power plant 1-2 | China | Cancelled (inferred) | PWR | 1,250 | - |
| Anhui Wuhu nuclear power plant 2-3 | China | Cancelled (inferred) | PWR | 1,250 | - |
| Anhui Wuhu nuclear power plant 2-4 | China | Cancelled (inferred) | PWR | 1,250 | - |
| Arkansas Nuclear One nuclear power plant 1 | United States | PWR | 903 | 1974 | |
| Arkansas Nuclear One nuclear power plant 2 | United States | PWR | 1,065 | 1980 | |
| Armenian nuclear power plant 1 | Armenia | Retired | PWR | 408 | 1977 |
| Armenian nuclear power plant 2 | Armenia | PWR | 448 | 1980 | |
| Armenian nuclear power plant 3 | Armenia | Announced | - | 1,200 | - |
| Ascó nuclear power plant 1 | Spain | PWR | 1,033 | 1984 | |
| Ascó nuclear power plant 2 | Spain | PWR | 1,027 | 1986 | |
| Ashihama nuclear power plant 1 | Japan | Cancelled | - | 1,300 | - |
| Ashihama nuclear power plant 2 | Japan | Cancelled | - | 1,300 | - |
| Astravets nuclear power plant 1 | Belarus | PWR | 1,194 | 2021 | |
| Astravets nuclear power plant 2 | Belarus | PWR | 1,194 | 2023 | |
| Astravets nuclear power plant 3 | Belarus | Pre-construction | PWR | 1,200 | 2035 |
| Atlantic nuclear power plant 1 | United States | Cancelled | PWR | 1,150 | - |
| Atlantic nuclear power plant 2 | United States | Cancelled | PWR | 1,150 | - |
| Atlantic nuclear power plant 3 | United States | Cancelled | PWR | 1,150 | - |
| Atlantic nuclear power plant 4 | United States | Cancelled | PWR | 1,150 | - |
| Atomic Power Station 1 Obninsk nuclear power plant | Russia | Retired | LWGR | 6 | 1954 |
| Atucha nuclear power plant 1 | Argentina | PHWR | 362 | 1974 | |
| Atucha nuclear power plant 2 | Argentina | PHWR | 745 | 2016 | |
| Atucha nuclear power plant 3 | Argentina | Shelved | PWR | 1,150 | - |
| Atucha nuclear power plant SMR 1 | Argentina | Announced | - | 300 | 2030 |
| Atucha nuclear power plant SMR 2 | Argentina | Announced | - | 300 | - |
| Atucha nuclear power plant SMR 3 | Argentina | Announced | - | 300 | - |
| Atucha nuclear power plant SMR 4 | Argentina | Announced | - | 300 | - |
| Aurora nuclear power plant 1 | United States | Pre-construction | FBR | 75 | 2027 |
| Aurora nuclear power plant Microreactor | United States | Cancelled | FBR | 2 | - |
| BR3 nuclear power plant 3 | Belgium | Retired | PWR | 12 | 1962 |
| Bailly nuclear power plant 1 | United States | Cancelled | BWR | 644 | - |
| Bailong nuclear power plant 1-1 | China | Under construction | PWR | 1,254 | 2030 |
| Bailong nuclear power plant 1-2 | China | Pre-construction | PWR | 1,250 | - |
| Bailong nuclear power plant 3 | China | Announced | PWR | 1,400 | - |
| Bailong nuclear power plant 4 | China | Announced | PWR | 1,400 | - |
| Bailong nuclear power plant 5 | China | Announced | PWR | 1,400 | - |
| Bailong nuclear power plant 6 | China | Announced | PWR | 1,400 | - |
| Balakovo nuclear power plant 1 | Russia | PWR | 1,000 | 1986 | |
| Balakovo nuclear power plant 2 | Russia | PWR | 1,000 | 1988 | |
| Balakovo nuclear power plant 3 | Russia | PWR | 1,000 | 1989 | |
| Balakovo nuclear power plant 4 | Russia | PWR | 1,000 | 1993 | |
| Balakovo nuclear power plant 5 | Russia | Cancelled (inferred) | PWR | 950 | - |
| Balakovo nuclear power plant 6 | Russia | Cancelled (inferred) | PWR | 950 | - |
| Baltiyskaya nuclear power plant 1 | Russia | Cancelled (inferred) | PWR | 1,194 | - |
| Baltiyskaya nuclear power plant 2 | Russia | Cancelled (inferred) | PWR | 1,170 | - |
| Bangka Belitung Islands nuclear power plant 1 | Indonesia | Announced | MSR | 250 | 2032 |
| Bangka Belitung Islands nuclear power plant 2 | Indonesia | Announced | MSR | 250 | - |
| Bangka Belitung nuclear power plant 1 | Indonesia | Cancelled | - | 1,000 | - |
| Bangka Belitung nuclear power plant 2 | Indonesia | Cancelled | - | 1,000 | - |
| Barakah nuclear power plant 1 | United Arab Emirates | PWR | 1,417 | 2021 | |
| Barakah nuclear power plant 2 | United Arab Emirates | PWR | 1,417 | 2022 | |
| Barakah nuclear power plant 3 | United Arab Emirates | PWR | 1,417 | 2023 | |
| Barakah nuclear power plant 4 | United Arab Emirates | PWR | 1,417 | 2024 | |
| Barseback nuclear power plant 1 | Sweden | Retired | BWR | 615 | 1975 |
| Barseback nuclear power plant 2 | Sweden | Retired | BWR | 615 | 1977 |
| Bashkir nuclear power plant 1 | Russia | Cancelled | PWR | 1,255 | - |
| Bashkir nuclear power plant 2 | Russia | Cancelled | PWR | 1,255 | - |
| Bashkir nuclear power plant 3 | Russia | Cancelled | PWR | 950 | - |
| Bashkir nuclear power plant 4 | Russia | Cancelled | PWR | 950 | - |
| Bataan nuclear power plant 1 | Philippines | Mothballed | PWR | 621 | - |
| Bataan nuclear power plant 1 Repower | Philippines | Announced | PWR | 621 | 2032 |
| Bataan nuclear power plant 2 | Philippines | Announced | - | 579 | 2032 |
| Beaver Valley nuclear power plant 1 | United States | PWR | 959 | 1976 | |
| Beaver Valley nuclear power plant 2 | United States | PWR | 958 | 1987 | |
| Belene Original nuclear power plant 1 | Bulgaria | Cancelled | PWR | 1,000 | - |
| Belene Original nuclear power plant 2 | Bulgaria | Cancelled | PWR | 1,000 | - |
| Belene nuclear power plant 1 | Bulgaria | Cancelled | - | 1,000 | - |
| Belene nuclear power plant 2 | Bulgaria | Cancelled | - | 1,000 | - |
| Belews Creek nuclear power plant 1 | United States | Announced | - | 300 | 2036 |
| Belews Creek nuclear power plant 2 | United States | Announced | - | 300 | 2037 |
| Bell Bend nuclear power plant | United States | Cancelled | PWR | 1,600 | - |
| Bell nuclear power plant | United States | Cancelled | - | 838 | - |
| Bellefonte nuclear power plant 1 | United States | Cancelled | PWR | 1,256 | - |
| Bellefonte nuclear power plant 2 | United States | Cancelled | PWR | 1,256 | - |
| Bellefonte nuclear power plant 3 | United States | Cancelled | PWR | 1,117 | - |
| Bellefonte nuclear power plant 4 | United States | Cancelled | PWR | 1,117 | - |
| Belleville nuclear power plant 1 | France | PWR | 1,363 | 1988 | |
| Belleville nuclear power plant 2 | France | PWR | 1,363 | 1989 | |
| Beloyarsk nuclear power plant 1 | Russia | Retired | LWGR | 108 | 1964 |
| Beloyarsk nuclear power plant 2 | Russia | Retired | LWGR | 160 | 1969 |
| Beloyarsk nuclear power plant 3 | Russia | FBR | 600 | 1981 | |
| Beloyarsk nuclear power plant 4 | Russia | FBR | 885 | 2016 | |
| Beloyarsk nuclear power plant 5 | Russia | Pre-construction | FBR | 1,200 | 2034 |
| Beloyarsk nuclear power plant 6 | Russia | Cancelled (inferred) | FBR | 1,600 | - |
| Berkeley nuclear power plant 1 | United Kingdom | Retired | GCR | 166 | 1962 |
| Berkeley nuclear power plant 2 | United Kingdom | Retired | GCR | 166 | 1962 |
| Beznau nuclear power plant 1 | Switzerland | PWR | 380 | 1969 | |
| Beznau nuclear power plant 2 | Switzerland | PWR | 380 | 1972 | |
| Beznau nuclear power plant 3 | Switzerland | Cancelled | - | 1,600 | - |
| Bhimpur nuclear power plant 1 | India | Cancelled (inferred) | PHWR | 700 | - |
| Bhimpur nuclear power plant 2 | India | Cancelled (inferred) | PHWR | 700 | - |
| Bhimpur nuclear power plant 3 | India | Cancelled (inferred) | PHWR | 700 | - |
| Bhimpur nuclear power plant 4 | India | Cancelled (inferred) | PHWR | 700 | - |
| Biblis nuclear power plant A | Germany | Retired | PWR | 1,225 | 1975 |
| Biblis nuclear power plant B | Germany | Retired | PWR | 1,300 | 1977 |
| Big Rock Point nuclear power plant | United States | Retired | BWR | 71 | 1963 |
| Bihar nuclear power plant 1 | India | Announced | - | 700 | - |
| Bihar nuclear power plant 2 | India | Announced | - | 700 | - |
| Bilibino nuclear power plant 1 | Russia | Retired | LWGR | 12 | 1974 |
| Bilibino nuclear power plant 2 | Russia | Retired | LWGR | 12 | 1975 |
| Bilibino nuclear power plant 3 | Russia | Retired | LWGR | 12 | 1976 |
| Bilibino nuclear power plant 4 | Russia | Retired | LWGR | 12 | 1977 |
| Black Fox nuclear power plant 1 | United States | Cancelled | BWR | 1,150 | - |
| Black Fox nuclear power plant 2 | United States | Cancelled | BWR | 1,150 | - |
| Blayais nuclear power plant 1 | France | PWR | 951 | 1981 | |
| Blayais nuclear power plant 2 | France | PWR | 951 | 1983 | |
| Blayais nuclear power plant 3 | France | PWR | 951 | 1983 | |
| Blayais nuclear power plant 4 | France | PWR | 951 | 1983 | |
| Blue Castle nuclear power plant Original 1 | United States | Cancelled | PWR | 1,250 | - |
| Blue Castle nuclear power plant Original 2 | United States | Cancelled | PWR | 1,250 | - |
| Blue Castle nuclear power plant SMR-1 | United States | Announced | - | 300 | - |
| Blue Castle nuclear power plant SMR-2 | United States | Announced | - | 300 | - |
| Blue Castle nuclear power plant SMR-3 | United States | Announced | - | 300 | - |
| Blue Castle nuclear power plant SMR-4 | United States | Announced | - | 300 | - |
| Blue Hills nuclear power plant 1 | United States | Cancelled | PWR | 918 | - |
| Blue Hills nuclear power plant 2 | United States | Cancelled | PWR | 918 | - |
| Blykalla nuclear power plant 1 | Sweden | Announced | FBR | 55 | - |
| Blykalla nuclear power plant 2 | Sweden | Announced | FBR | 55 | - |
| Blykalla nuclear power plant 3 | Sweden | Announced | FBR | 55 | - |
| Blykalla nuclear power plant 4 | Sweden | Announced | FBR | 55 | - |
| Blykalla nuclear power plant 5 | Sweden | Announced | FBR | 55 | - |
| Blykalla nuclear power plant 6 | Sweden | Announced | FBR | 55 | - |
| Bohunice nuclear power plant 1 | Slovakia | Retired | PWR | 440 | 1980 |
| Bohunice nuclear power plant 2 | Slovakia | Retired | PWR | 440 | 1981 |
| Bohunice nuclear power plant 3 | Slovakia | PWR | 500 | 1985 | |
| Bohunice nuclear power plant 4 | Slovakia | PWR | 500 | 1985 | |
| Bohunice nuclear power plant 5 | Slovakia | Pre-construction | PWR | 1,200 | 2040 |
| Bohunice nuclear power plant A1 | Slovakia | Retired | PHWR | 143 | 1972 |
| Boiling Nuclear Superheater (BONUS) nuclear power plant | Puerto Rico | Retired | BWR | 18 | 1965 |
| Borssele nuclear power plant 1 | Netherlands | PWR | 515 | 1973 | |
| Borssele nuclear power plant 2 | Netherlands | Pre-construction | PWR | 1,650 | 2035 |
| Borssele nuclear power plant 3 | Netherlands | Pre-construction | PWR | 1,650 | 2035 |
| Bradwell B nuclear power plant 1 | United Kingdom | Cancelled | PWR | 1,150 | - |
| Bradwell B nuclear power plant 2 | United Kingdom | Cancelled | PWR | 1,150 | - |
| Bradwell nuclear power plant 1 | United Kingdom | Retired | GCR | 146 | 1962 |
| Bradwell nuclear power plant 2 | United Kingdom | Retired | GCR | 146 | 1962 |
| Braidwood nuclear power plant 1 | United States | PWR | 1,270 | 1988 | |
| Braidwood nuclear power plant 2 | United States | PWR | 1,230 | 1988 | |
| Brennilis nuclear power plant | France | Retired | PHWR | 75 | 1968 |
| Brokdorf nuclear power plant | Germany | Retired | PWR | 1,480 | 1986 |
| Browns Ferry nuclear power plant 1 | United States | BWR | 1,256 | 1974 | |
| Browns Ferry nuclear power plant 2 | United States | BWR | 1,259 | 1975 | |
| Browns Ferry nuclear power plant 3 | United States | BWR | 1,260 | 1977 | |
| Bruce nuclear power plant A1 | Canada | PHWR | 868 | 1977 | |
| Bruce nuclear power plant A2 | Canada | PHWR | 836 | 1977 | |
| Bruce nuclear power plant A3 | Canada | PHWR | 865 | 1978 | |
| Bruce nuclear power plant A4 | Canada | PHWR | 868 | 1979 | |
| Bruce nuclear power plant B5 | Canada | PHWR | 872 | 1985 | |
| Bruce nuclear power plant B6 | Canada | PHWR | 891 | 1984 | |
| Bruce nuclear power plant B7 | Canada | PHWR | 872 | 1986 | |
| Bruce nuclear power plant B8 | Canada | PHWR | 872 | 1987 | |
| Bruce nuclear power plant C1 | Canada | Announced | - | 1,000 | - |
| Bruce nuclear power plant C2 | Canada | Announced | - | 1,000 | - |
| Bruce nuclear power plant C3 | Canada | Announced | - | 1,000 | - |
| Bruce nuclear power plant C4 | Canada | Announced | - | 1,000 | - |
| Brunsbuettel nuclear power plant | Germany | Retired | BWR | 806 | 1977 |
| Brunswick nuclear power plant 1 | United States | BWR | 990 | 1977 | |
| Brunswick nuclear power plant 2 | United States | BWR | 960 | 1975 | |
| Bugey nuclear power plant 1 | France | Retired | GCR | 555 | 1972 |
| Bugey nuclear power plant 2 | France | PWR | 945 | 1979 | |
| Bugey nuclear power plant 3 | France | PWR | 945 | 1979 | |
| Bugey nuclear power plant 4 | France | PWR | 917 | 1979 | |
| Bugey nuclear power plant 5 | France | PWR | 917 | 1980 | |
| Bugey nuclear power plant 6 | France | Announced | PWR | 1,650 | - |
| Bugey nuclear power plant 7 | France | Announced | PWR | 1,650 | - |
| Bushehr nuclear power plant 1 | Iran | PWR | 1,000 | 2013 | |
| Bushehr nuclear power plant 2 | Iran | Under construction | PWR | 1,057 | 2029 |
| Bushehr nuclear power plant 3 | Iran | Pre-construction | PWR | 1,057 | 2031 |
| Buyende nuclear power plant 1 | Uganda | Announced | PWR | 1,000 | 2031 |
| Buyende nuclear power plant 2 | Uganda | Announced | PWR | 1,000 | - |
| Byron nuclear power plant 1 | United States | PWR | 1,242 | 1985 | |
| Byron nuclear power plant 2 | United States | PWR | 1,210 | 1987 | |
| CAREM nuclear power plant | Argentina | Shelved | PWR | 29 | - |
| CFPP nuclear power plant 1 | United States | Cancelled | - | 77 | - |
| CFPP nuclear power plant 2 | United States | Cancelled | - | 77 | - |
| CFPP nuclear power plant 3 | United States | Cancelled | - | 77 | - |
| CFPP nuclear power plant 4 | United States | Cancelled | - | 77 | - |
| CFPP nuclear power plant 5 | United States | Cancelled | - | 77 | - |
| CFPP nuclear power plant 6 | United States | Cancelled | - | 77 | - |
| CGN Bohai ACPR50S nuclear power plant 1 | China | Cancelled (inferred) | - | 60 | - |
| CNNC ACP100S nuclear power plant 1 | China | Cancelled (inferred) | PWR | 125 | - |
| CNNC ACP100S nuclear power plant 2 | China | Cancelled (inferred) | PWR | 125 | - |
| CNNC ACP100S nuclear power plant 3 | China | Cancelled (inferred) | PWR | 125 | - |
| CNNC ACP100S nuclear power plant 4 | China | Cancelled (inferred) | PWR | 125 | - |
| Calder Hall nuclear power plant 1 | United Kingdom | Retired | GCR | 60 | 1956 |
| Calder Hall nuclear power plant 2 | United Kingdom | Retired | GCR | 60 | 1957 |
| Calder Hall nuclear power plant 3 | United Kingdom | Retired | GCR | 60 | 1958 |
| Calder Hall nuclear power plant 4 | United Kingdom | Retired | GCR | 60 | 1959 |
| Callaway nuclear power plant 1 | United States | PWR | 1,275 | 1984 | |
| Callaway nuclear power plant 2 | United States | Cancelled | - | 1,120 | - |
| Callaway nuclear power plant 2A | United States | Cancelled | PWR | 1,600 | - |
| Calvert Cliffs nuclear power plant 1 | United States | PWR | 918 | 1975 | |
| Calvert Cliffs nuclear power plant 2 | United States | PWR | 911 | 1977 | |
| Calvert Cliffs nuclear power plant 3 | United States | Cancelled | PWR | 1,600 | - |
| Cangnan San'ao nuclear power plant 1-1 | China | PWR | 1,215 | 2026 | |
| Cangnan San'ao nuclear power plant 1-2 | China | Under construction | PWR | 1,210 | 2026 |
| Cangnan San'ao nuclear power plant 2-3 | China | Under construction | PWR | 1,215 | - |
| Cangnan San'ao nuclear power plant 2-4 | China | Pre-construction | PWR | 1,150 | - |
| Cangnan San'ao nuclear power plant 3-5 | China | Announced | PWR | 1,150 | - |
| Cangnan San'ao nuclear power plant 3-6 | China | Announced | PWR | 1,150 | - |
| Caorso nuclear power plant | Italy | Retired | BWR | 882 | 1981 |
| Cape Nagloynyn floating nuclear power plant 1 | Russia | Under construction | PWR | 106 | 2028 |
| Cape Nagloynyn floating nuclear power plant 2 | Russia | Under construction | PWR | 106 | 2028 |
| Cape Nagloynyn floating nuclear power plant 3 | Russia | Pre-construction | PWR | 106 | 2028 |
| Cape Nagloynyn floating nuclear power plant 4 | Russia | Announced | PWR | 106 | 2031 |
| Carolinas-Virginia Tube Reactor nuclear power plant | United States | Retired | PHWR | 19 | 1963 |
| Carroll County nuclear power plant 1 | United States | Cancelled | - | 1,120 | - |
| Carroll County nuclear power plant 2 | United States | Cancelled | - | 1,120 | - |
| Cascade SMR nuclear power plant 1 | United States | Pre-construction | HTGR | 80 | 2032 |
| Cascade SMR nuclear power plant 10 | United States | Announced | HTGR | 80 | 2035 |
| Cascade SMR nuclear power plant 11 | United States | Announced | HTGR | 80 | 2035 |
| Cascade SMR nuclear power plant 12 | United States | Announced | HTGR | 80 | 2035 |
| Cascade SMR nuclear power plant 2 | United States | Pre-construction | HTGR | 80 | 2032 |
| Cascade SMR nuclear power plant 3 | United States | Pre-construction | HTGR | 80 | 2032 |
| Cascade SMR nuclear power plant 4 | United States | Pre-construction | HTGR | 80 | 2032 |
| Cascade SMR nuclear power plant 5 | United States | Announced | HTGR | 80 | 2035 |
| Cascade SMR nuclear power plant 6 | United States | Announced | HTGR | 80 | 2035 |
| Cascade SMR nuclear power plant 7 | United States | Announced | HTGR | 80 | 2035 |
| Cascade SMR nuclear power plant 8 | United States | Announced | HTGR | 80 | 2035 |
| Cascade SMR nuclear power plant 9 | United States | Announced | HTGR | 80 | 2035 |
| Catawba nuclear power plant 1 | United States | PWR | 1,188 | 1985 | |
| Catawba nuclear power plant 2 | United States | PWR | 1,188 | 1986 | |
| Cattenom nuclear power plant 1 | France | PWR | 1,362 | 1987 | |
| Cattenom nuclear power plant 2 | France | PWR | 1,362 | 1988 | |
| Cattenom nuclear power plant 3 | France | PWR | 1,362 | 1991 | |
| Cattenom nuclear power plant 4 | France | PWR | 1,362 | 1992 | |
| Central/Kostroma nuclear power plant 1 | Russia | Cancelled | PWR | 1,250 | - |
| Central/Kostroma nuclear power plant 2 | Russia | Cancelled | PWR | 1,250 | - |
| Central/Kostroma nuclear power plant 3 | Russia | Cancelled (inferred) | PWR | 1,255 | - |
| Central/Kostroma nuclear power plant 4 | Russia | Cancelled (inferred) | PWR | 1,255 | - |
| Cernavodă nuclear power plant 1 | Romania | PHWR | 706 | 1996 | |
| Cernavodă nuclear power plant 2 | Romania | PHWR | 705 | 2007 | |
| Cernavodă nuclear power plant 3 | Romania | Pre-construction | PHWR | 720 | 2031 |
| Cernavodă nuclear power plant 4 | Romania | Pre-construction | PHWR | 720 | 2032 |
| Cernavodă nuclear power plant 5 | Romania | Cancelled | PHWR | 706 | - |
| Chalk River nuclear power plant | Canada | Shelved | - | 5 | - |
| Changde nuclear power plant 1-1 | China | Cancelled (inferred) | - | 1,000 | - |
| Changde nuclear power plant 1-2 | China | Cancelled (inferred) | - | 1,000 | - |
| Changde nuclear power plant 3 | China | Cancelled (inferred) | - | 1,000 | - |
| Changde nuclear power plant 4 | China | Cancelled (inferred) | - | 1,000 | - |
| Changjiang nuclear power plant 1 | China | PWR | 650 | 2015 | |
| Changjiang nuclear power plant 2 | China | PWR | 650 | 2016 | |
| Changjiang nuclear power plant 3 | China | Under construction | PWR | 1,198 | 2026 |
| Changjiang nuclear power plant 4 | China | Under construction | PWR | 1,200 | 2027 |
| Chapelcross nuclear power plant 1 | United Kingdom | Retired | GCR | 60 | 1959 |
| Chapelcross nuclear power plant 2 | United Kingdom | Retired | GCR | 60 | 1959 |
| Chapelcross nuclear power plant 3 | United Kingdom | Retired | GCR | 60 | 1959 |
| Chapelcross nuclear power plant 4 | United Kingdom | Retired | GCR | 60 | 1960 |
| Chashma nuclear power plant 1 | Pakistan | PWR | 325 | 2000 | |
| Chashma nuclear power plant 2 | Pakistan | PWR | 325 | 2011 | |
| Chashma nuclear power plant 3 | Pakistan | PWR | 340 | 2016 | |
| Chashma nuclear power plant 4 | Pakistan | PWR | 340 | 2017 | |
| Chashma nuclear power plant 5 | Pakistan | Under construction | PWR | 1,200 | 2030 |
| Chengde nuclear power plant 1 | China | Cancelled (inferred) | PWR | 1,250 | - |
| Chengde nuclear power plant 2 | China | Cancelled (inferred) | PWR | 1,250 | - |
| Chengde nuclear power plant 3 | China | Cancelled (inferred) | PWR | 1,250 | - |
| Chengde nuclear power plant 4 | China | Cancelled (inferred) | PWR | 1,250 | - |
| Chernobyl nuclear power plant 1 | Ukraine | Retired | LWGR | 800 | 1978 |
| Chernobyl nuclear power plant 2 | Ukraine | Retired | LWGR | 1,000 | 1979 |
| Chernobyl nuclear power plant 3 | Ukraine | Retired | LWGR | 1,000 | 1982 |
| Chernobyl nuclear power plant 4 | Ukraine | Retired | LWGR | 1,000 | 1984 |
| Chernobyl nuclear power plant 5 | Ukraine | Cancelled | LWGR | 1,000 | - |
| Chernobyl nuclear power plant 6 | Ukraine | Cancelled | LWGR | 1,000 | - |
| Cherokee nuclear power plant 1 | United States | Cancelled | PWR | 1,280 | - |
| Cherokee nuclear power plant 2 | United States | Cancelled | PWR | 1,280 | - |
| Cherokee nuclear power plant 3 | United States | Cancelled | PWR | 1,280 | - |
| Chinon nuclear power plant A-1 | France | Retired | GCR | 80 | 1964 |
| Chinon nuclear power plant A-2 | France | Retired | GCR | 230 | 1965 |
| Chinon nuclear power plant A-3 | France | Retired | GCR | 480 | 1966 |
| Chinon nuclear power plant B-1 | France | PWR | 954 | 1984 | |
| Chinon nuclear power plant B-2 | France | PWR | 954 | 1984 | |
| Chinon nuclear power plant B-3 | France | PWR | 954 | 1987 | |
| Chinon nuclear power plant B-4 | France | PWR | 954 | 1988 | |
| Chooz nuclear power plant A | France | Retired | PWR | 320 | 1967 |
| Chooz nuclear power plant B-1 | France | PWR | 1,560 | 2000 | |
| Chooz nuclear power plant B-2 | France | PWR | 1,560 | 2000 | |
| Chutka nuclear power plant 1 | India | Pre-construction | PHWR | 700 | 2031 |
| Chutka nuclear power plant 2 | India | Pre-construction | PHWR | 700 | 2031 |
| Chyhyryn nuclear power plant 1 | Ukraine | Cancelled | PWR | 1,000 | - |
| Chyhyryn nuclear power plant 2 | Ukraine | Cancelled | PWR | 1,000 | - |
| Chyhyryn nuclear power plant 3 | Ukraine | Cancelled | PWR | 1,000 | - |
| Chyhyryn nuclear power plant 4 | Ukraine | Cancelled | PWR | 1,000 | - |
| Civaux nuclear power plant 1 | France | PWR | 1,561 | 2002 | |
| Civaux nuclear power plant 2 | France | PWR | 1,561 | 2002 | |
| Clinch River Breeder nuclear power plant | United States | Cancelled | FBR | 380 | - |
| Clinch River SMR nuclear power plant 1 | United States | Pre-construction | BWR | 300 | 2033 |
| Clinch River SMR nuclear power plant 2 | United States | Announced | BWR | 300 | - |
| Clinch River SMR nuclear power plant 3 | United States | Announced | BWR | 300 | - |
| Clinch River SMR nuclear power plant 4 | United States | Announced | BWR | 300 | - |
| Clinton nuclear power plant 1 | United States | BWR | 1,098 | 1987 | |
| Clinton nuclear power plant 2 | United States | Cancelled | - | 950 | - |
| Cofrentes nuclear power plant | Spain | BWR | 1,102 | 1985 | |
| Columbia nuclear power plant 1 | United States | BWR | 1,190 | 1984 | |
| Columbia nuclear power plant EPU | United States | Pre-construction | BWR | 162 | 2031 |
| Comanche Peak nuclear power plant 1 | United States | PWR | 1,259 | 1990 | |
| Comanche Peak nuclear power plant 2 | United States | PWR | 1,250 | 1993 | |
| Comanche Peak nuclear power plant 3 | United States | Cancelled | PWR | 1,700 | - |
| Comanche Peak nuclear power plant 4 | United States | Cancelled | PWR | 1,700 | - |
| Connecticut Yankee nuclear power plant | United States | Retired | PWR | 603 | 1968 |
| Cooper nuclear power plant | United States | BWR | 801 | 1974 | |
| Crimean nuclear power plant 1 | Ukraine | Cancelled | PWR | 950 | - |
| Crimean nuclear power plant 2 | Ukraine | Cancelled | - | 950 | - |
| Crimean nuclear power plant 3 | Ukraine | Cancelled | - | 950 | - |
| Crimean nuclear power plant 4 | Ukraine | Cancelled | - | 950 | - |
| Cruas nuclear power plant 1 | France | PWR | 956 | 1984 | |
| Cruas nuclear power plant 2 | France | PWR | 956 | 1985 | |
| Cruas nuclear power plant 3 | France | PWR | 956 | 1984 | |
| Cruas nuclear power plant 4 | France | PWR | 956 | 1985 | |
| Crystal River nuclear power plant 3 | United States | Retired | PWR | 890 | 1977 |
