Companies in the nuclear industry
The nuclear industry is unusually concentrated. A handful of vendors design the reactors, and an even smaller handful control each stage of the fuel chain that feeds them. This is every company covered here, with the roles it plays.
| Company | Country | Ownership | Roles | Operating units | Facilities |
|---|---|---|---|---|---|
| Rosatom | RUS | state | vendor, enricher, converter, fabricator, operator, miner | 76 | 6 |
| Westinghouse Electric Company | USA | private | vendor, fabricator | 70 | 4 |
| Framatome | FRA | state | vendor, fabricator | 66 | 3 |
| GE Vernova Hitachi Nuclear Energy | USA | jv | vendor, fabricator | 39 | - |
| China National Nuclear Corporation | CHN | state | vendor, operator, miner, converter, enricher, fabricator | 31 | 14 |
| AtkinsRéalis (Candu Energy) | CAN | listed | vendor | 25 | - |
| Korea Hydro & Nuclear Power | KOR | state | vendor, operator | 20 | - |
| Nuclear Power Corporation of India | IND | state | vendor, operator | 19 | - |
| China General Nuclear Power Group | CHN | state | vendor, operator | 18 | 1 |
| Mitsubishi Heavy Industries | JPN | listed | vendor | 12 | 1 |
| Combustion Engineering | USA | private | vendor | 7 | - |
| Babcock & Wilcox | USA | listed | vendor | 5 | - |
| State Power Investment Corporation | CHN | state | vendor, operator | 1 | - |
| Andra | FRA | state | repository | - | 2 |
| Atomic Energy Organization of Iran | IRN | state | conversion, enrichment, fabrication | - | 4 |
| BGZ Gesellschaft für Zwischenlagerung | DEU | state | dry_storage | - | 2 |
| BHP Group | AUS | listed | miner | - | 1 |
| BWX Technologies | USA | listed | vendor, fabricator, haleu | - | 3 |
| Boss Energy | AUS | listed | mining | - | 1 |
| Bundesgesellschaft für Endlagerung | DEU | state | repository | - | 3 |
| COVRA | NLD | state | dry_storage | - | 1 |
| Cameco Corporation | CAN | listed | miner, converter, fabricator | - | 5 |
| Centrus Energy Corp | USA | listed | enricher, haleu | - | 1 |
| China North Nuclear Fuel Company | CHN | state | fabricator | - | 2 |
| Comisión Nacional de Energía Atómica | ARG | state | enrichment | - | 1 |
| Conuar | ARG | private | fabrication | - | 1 |
| ConverDyn | USA | private | converter | - | 1 |
| Department of Atomic Energy | IND | state | enrichment, fabrication | - | 1 |
| Doosan Enerbility | KOR | listed | vendor | - | - |
| ENRESA | ESP | state | repository | - | 1 |
| ENUSA Industrias Avanzadas | ESP | state | fabricator | - | 1 |
| Energoatom | UKR | state | operator, dry_storage | - | 1 |
| Energy Fuels | USA | listed | mining | - | 1 |
| Fortum | FIN | listed | repository | - | 1 |
| General Bureau of Atomic Energy | PRK | state | enrichment | - | 2 |
| General Matter | USA | private | haleu | - | 1 |
| Global Laser Enrichment | USA | joint venture | enrichment | - | 1 |
| Global Nuclear Fuel | USA | jv | fabricator | - | 2 |
| Harmony Gold Mining | ZAF | listed | mining | - | 1 |
| Holtec International | USA | private | vendor, dry_storage | - | 1 |
| Ignalina Nuclear Power Plant | LTU | state | dry_storage | - | 1 |
| Indústrias Nucleares do Brasil | BRA | state | mining, enrichment, fabrication | - | 3 |
| Interim Storage Partners | USA | joint venture | dry_storage | - | 1 |
| Japan Nuclear Fuel Limited | JPN | private | enricher, reprocessing | - | 4 |
| KEPCO Nuclear Fuel | KOR | state | fabricator | - | 1 |
| Kairos Power | USA | private | vendor | - | - |
| Khan Research Laboratories | PAK | state | enrichment | - | 2 |
| Korea Atomic Energy Research Institute | KOR | state | smr | - | - |
| Korea Radioactive Waste Agency | KOR | state | repository | - | 1 |
| NAC Kazatomprom | KAZ | state | miner, fabricator | - | 13 |
| Nagra | CHE | cooperative | repository | - | 1 |
| National Operator for Radioactive Waste Management | RUS | state | repository | - | 1 |
| Navoiyuran | UZB | state | miner | - | 4 |
| NuScale Power | USA | listed | vendor | - | - |
| Nuclear Decommissioning Authority | GBR | state | reprocessing, repository, fabrication | - | 2 |
| Nuclear Fuel Complex | IND | state | fabrication | - | 2 |
| Nuclear Fuel Industries | JPN | private | fabrication | - | 2 |
| Nuclear Waste Management Organization | CAN | private | repository | - | 1 |
| Nuclear Waste Services | GBR | state | repository | - | 1 |
| Nuclearelectrica | ROU | state | fabrication | - | 1 |
| Oklo Inc. | USA | listed | vendor | - | - |
| Orano | FRA | state | miner, converter, enricher, fabricator, reprocessing | - | 8 |
| Paladin Energy | AUS | listed | miner | - | 1 |
| Peninsula Energy | AUS | listed | mining | - | 1 |
| Posiva Oy | FIN | private | repository | - | 1 |
| Public Limited Company for Radioactive Waste Management | HUN | state | repository | - | 1 |
| Quasar Resources | AUS | private | mining | - | 1 |
| Recyclable-Fuel Storage Company | JPN | joint venture | dry_storage | - | 1 |
| SkhidHZK | UKR | state | mining | - | 3 |
| Svensk Kärnbränslehantering (SKB) | SWE | private | dry_storage, repository | - | 3 |
| TVEL Fuel Company | RUS | state | enricher, fabricator | - | 7 |
| Teollisuuden Voima | FIN | private | repository | - | 1 |
| TerraPower | USA | private | vendor | - | - |
| Toshiba Energy Systems & Solutions | JPN | listed | vendor | - | - |
| US Department of Energy | USA | state | haleu, repository | - | 4 |
| Ur-Energy | USA | listed | mining | - | 1 |
| Uranium Corporation of India | IND | state | mining | - | 3 |
| Uranium Energy Corp | USA | listed | mining | - | 1 |
| Uranium One | RUS | state | miner | - | - |
| Urenco | GBR | state | enricher, deconversion | - | 6 |
| X-energy | USA | private | vendor, fabricator | - | 1 |
| Zwilag Zwischenlager Würenlingen | CHE | private | dry_storage | - | 1 |
| enCore Energy | USA | listed | mining | - | 1 |
| Électricité de France | FRA | state | operator, utility, vendor | - | - |
Sources
- Company filings and company websites, cited on each company page , Curated for this site, CC BY 4.0
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data