Nuclear reactors under construction worldwide
85 reactors are under construction right now, totalling 90.9 GW of gross capacity across 17 countries. China alone accounts for 36 of them — 42% of everything being built on earth. The longest-running build started 1973.
Units building
85
Capacity
90.9GW
Countries
17
Start date known
80of 85
By country
| Country | Units | GW gross | Share |
|---|---|---|---|
| China | 36 | 43.4 | 42% |
| India | 8 | 6.6 | 9% |
| Russia | 7 | 5.4 | 8% |
| Japan | 5 | 6.1 | 6% |
| United States | 4 | 1.2 | 5% |
| Türkiye | 4 | 4.8 | 5% |
| South Korea | 4 | 5.6 | 5% |
| Egypt | 4 | 4.8 | 5% |
| Uzbekistan | 2 | 0.1 | 2% |
| Hungary | 2 | 2.5 | 2% |
| United Kingdom | 2 | 3.4 | 2% |
| Bangladesh | 2 | 2.4 | 2% |
| Slovakia | 1 | 0.5 | 1% |
| Pakistan | 1 | 1.2 | 1% |
| Iran | 1 | 1.1 | 1% |
| Canada | 1 | 0.3 | 1% |
| Brazil | 1 | 1.4 | 1% |
Every unit under construction
Ordered by construction start, oldest first. A long-running build is often a stalled one.
| Unit | Country | Type | Model | Gross MW | Started |
|---|---|---|---|---|---|
| Cape Nagloynyn floating nuclear power plant 1 | Russia | PWR | RITM-200S | 106 | — |
| Cape Nagloynyn floating nuclear power plant 2 | Russia | PWR | RITM-200S | 106 | — |
| Hermes nuclear power plant 1 | United States | — | KP-FHR | 50 | — |
| Palisades nuclear power plant Unit 1 Repower | United States | PWR | CE (2-loop) DRYAMB | 800 | — |
| Project Pele nuclear power plant | United States | GCR | — | 2 | — |
| Tokai nuclear power plant 2 | Japan | BWR | BWR-5 | 1,100 | 1973-10 |
| Mochovce nuclear power plant 4 | Slovakia | PWR | VVER V-213 | 471 | 1987-01 |
| Kashiwazaki Kariwa nuclear power plant 7 | Japan | BWR | ABWR | 1,356 | 1993-07 |
| Kalpakkam nuclear power plant PFBR | India | FBR | Prototype | 500 | 2004-10 |
| Tomari nuclear power plant 3 | Japan | PWR | M (3-loop) | 912 | 2004-11 |
| Shimane nuclear power plant 3 | Japan | BWR | ABWR | 1,373 | 2006-10 |
| Ohma nuclear power plant 1 | Japan | BWR | ABWR | 1,383 | 2010-05 |
| Angra nuclear power plant 3 | Brazil | PWR | PRE KONVOI | 1,405 | 2010-05 |
| Rajasthan nuclear power plant 8 | India | PHWR | Horizontal Pressure Tube type | 700 | 2011-09 |
| Saeul nuclear power plant 3 | South Korea | PWR | APR-1400 | 1,400 | 2017-04 |
| Kudankulam nuclear power plant 3 | India | PWR | VVER V-412 | 1,000 | 2017-06 |
| Kudankulam nuclear power plant 4 | India | PWR | VVER V-412 | 1,000 | 2017-10 |
| Rooppur nuclear power plant 1 | Bangladesh | PWR | VVER V-523 | 1,200 | 2017-11 |
| Akkuyu nuclear power plant 1 | Türkiye | PWR | VVER V-509 | 1,200 | 2018-04 |
| Rooppur nuclear power plant 2 | Bangladesh | PWR | VVER V-523 | 1,200 | 2018-07 |
| Saeul nuclear power plant 4 | South Korea | PWR | APR-1400 | 1,400 | 2018-09 |
| Hinkley Point nuclear power plant C1 | United Kingdom | PWR | EPR-1750 | 1,720 | 2018-12 |
| Kursk nuclear power plant 2-2 | Russia | PWR | VVER V-510 | 1,255 | 2019-05 |
| Bushehr nuclear power plant 2 | Iran | PWR | V-528 VVER-1000 AES-92 GIII+ | 1,057 | 2019-09 |
| Shidao Bay nuclear power plant 2-2 | China | PWR | CAP1400 | 1,534 | 2019-11 |
| Hinkley Point nuclear power plant C2 | United Kingdom | PWR | EPR-1750 | 1,720 | 2019-12 |
| Changjiang nuclear power plant 3 | China | PWR | HPR-1000 | 1,198 | 2020-01 |
| Akkuyu nuclear power plant 2 | Türkiye | PWR | VVER V-509 | 1,200 | 2020-04 |
| Taipingling nuclear power plant 1-2 | China | PWR | HPR-1000 | 1,200 | 2020-10 |
| Akkuyu nuclear power plant 3 | Türkiye | PWR | VVER V-509 | 1,200 | 2021-03 |
| Xudapu nuclear power plant 2-3 | China | PWR | VVER-1200/V-491 | 1,274 | 2021-05 |
| Xudapu nuclear power plant 2-4 | China | PWR | VVER-1200/V-491 | 1,274 | 2021-05 |
| Tianwan nuclear power plant 4-7 | China | PWR | VVER-1200/V-491 | 1,265 | 2021-05 |
| Seversk nuclear power plant 1 | Russia | FBR | BREST-OD-300 | 320 | 2021-06 |
| Kudankulam nuclear power plant 5 | India | PWR | VVER V-412 | 1,000 | 2021-06 |
| Linglong nuclear power plant 1 | China | PWR | ACP-100 | 125 | 2021-07 |
| Kudankulam nuclear power plant 6 | India | PWR | VVER V-412 | 1,000 | 2021-12 |
| Changjiang nuclear power plant 4 | China | PWR | HPR-1000 | 1,200 | 2021-12 |
| Cangnan San'ao nuclear power plant 1-2 | China | PWR | HPR-1000 | 1,210 | 2021-12 |
| Tianwan nuclear power plant 4-8 | China | PWR | VVER-1200/V-491 | 1,265 | 2022-02 |
| Sanmen nuclear power plant 2-3 | China | PWR | CAP1000 | 1,251 | 2022-06 |
| Haiyang nuclear power plant 2-3 | China | PWR | CAP1000 | 1,253 | 2022-07 |
| El Dabaa nuclear power plant 1 | Egypt | PWR | VVER-1200 | 1,200 | 2022-07 |
| Akkuyu nuclear power plant 4 | Türkiye | PWR | VVER V-509 | 1,200 | 2022-07 |
| Lufeng nuclear power plant 5 | China | PWR | HPR-1000 | 1,200 | 2022-09 |
| El Dabaa nuclear power plant 2 | Egypt | PWR | VVER-1200 | 1,200 | 2022-11 |
| Sanmen nuclear power plant 2-4 | China | PWR | CAP1000 | 1,251 | 2023-03 |
| Haiyang nuclear power plant 2-4 | China | PWR | CAP1000 | 1,253 | 2023-04 |
| El Dabaa nuclear power plant 3 | Egypt | PWR | VVER-1200 | 1,200 | 2023-05 |
| Lufeng nuclear power plant 6 | China | PWR | HPR-1000 | 1,200 | 2023-08 |
| Lianjiang nuclear power plant 1-1 | China | PWR | CAP1000 | 1,224 | 2023-09 |
| Xudapu nuclear power plant 1-1 | China | PWR | AP-1000 | 1,290 | 2023-11 |
| Shin-Hanul nuclear power plant 3 | South Korea | PWR | APR-1400 | 1,400 | 2024-01 |
| Shin-Hanul nuclear power plant 4 | South Korea | PWR | APR-1400 | 1,400 | 2024-01 |
| El Dabaa nuclear power plant 4 | Egypt | PWR | VVER-1200/V-529 | 1,200 | 2024-01 |
| Zhangzhou nuclear power plant 2-3 | China | PWR | HPR-1000 | 1,214 | 2024-02 |
| Leningrad nuclear power plant 2-3 | Russia | PWR | VVER-1200/V-491 | 1,199 | 2024-03 |
| Lianjiang nuclear power plant 1-2 | China | PWR | CAP1000 | 1,224 | 2024-04 |
| Xudapu nuclear power plant 1-2 | China | PWR | AP-1000 | 1,290 | 2024-07 |
| Ningde nuclear power plant 2-5 | China | PWR | HPR-1000 | 1,200 | 2024-07 |
| Shidao Bay nuclear power plant 3-1 | China | PWR | HPR-1000 | 1,225 | 2024-07 |
| Zhangzhou nuclear power plant 2-4 | China | PWR | HPR-1000 | 1,214 | 2024-09 |
| Chashma nuclear power plant 5 | Pakistan | PWR | Hualong One | 1,200 | 2024-12 |
| Lufeng nuclear power plant 1 | China | PWR | CAP1000 | 1,250 | 2025-02 |
| Leningrad nuclear power plant 2-4 | Russia | PWR | VVER-1200/V-491 | 1,199 | 2025-03 |
| Lufeng nuclear power plant 2 | China | PWR | CAP1000 | 1,200 | 2025-03 |
| Darlington New nuclear power plant 1 | Canada | — | BWRX-300 | 300 | 2025-04 |
| Shidao Bay nuclear power plant 3-2 | China | PWR | HPR-1000 | 1,225 | 2025-05 |
| Taipingling nuclear power plant 2-3 | China | PWR | HPR-1000 | 1,209 | 2025-06 |
| Jinqimen nuclear power plant 1-1 | China | PWR | HPR-1000 | 1,233 | 2025-08 |
| Zhaoyuan nuclear power plant 1-1 | China | PWR | HPR-1000 | 1,214 | 2025-11 |
| Cangnan San'ao nuclear power plant 2-3 | China | PWR | HPR-1000 | 1,215 | 2025-11 |
| Ningde nuclear power plant 2-6 | China | PWR | HPR-1000 | 1,221 | 2025-12 |
| Kursk nuclear power plant 2-3 | Russia | PWR | VVER-TOI | 1,255 | 2025-12 |
| Bailong nuclear power plant 1-1 | China | PWR | CAP1000 | 1,254 | 2025-12 |
| Paks nuclear power plant 5 | Hungary | PWR | VVER V-527 | 1,265 | 2026-02 |
| Paks nuclear power plant 6 | Hungary | PWR | VVER V-527 | 1,265 | 2026-02 |
| Kaiga nuclear power plant 5 | India | PHWR | Horizontal Pressure Tube type | 700 | 2026-03 |
| Kaiga nuclear power plant 6 | India | PHWR | Horizontal Pressure Tube type | 700 | 2026-03 |
| Jinqimen nuclear power plant 1-2 | China | PWR | HPR-1000 | 1,200 | 2026-04 |
| Kemmerer nuclear power plant 1 | United States | FBR | — | 345 | 2026-04 |
| Taipingling nuclear power plant 2-4 | China | PWR | HPR-1000 | 1,150 | 2026-05 |
| Jiangsu Xuwei nuclear power plant 1-1 | China | PWR | HPR-1000 | 1,208 | 2026-05 |
| Jizzakh nuclear power plant 1 | Uzbekistan | — | RITM-200N | 55 | 2026-06 |
| Jizzakh nuclear power plant 2 | Uzbekistan | — | RITM-200N | 55 | 2026-06 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06