Oyster Creek nuclear power plant
Oyster Creek nuclear power plant is a nuclear site in United States with 5 units on record. None is currently operating.
Units on record
5
Operating
0
Operating capacity
not disclosed
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Retired | BWR | BWR-2 (Mark 1) | 652 | 1969 |
| Unit SMR 1 | Announced | — | SMR-300 | 300 | — |
| Unit SMR 2 | Announced | — | SMR-300 | 300 | — |
| Unit SMR 3 | Announced | — | SMR-300 | 300 | — |
| Unit SMR 4 | Announced | — | SMR-300 | 300 | — |
Site detail
| Location | New Jersey, United States |
|---|---|
| Coordinates | 39.8144, -74.2058 |
| Region | Northern America |
| Units by status | Retired: 1 Announced: 4 |
Owners & operators
| Owners | Exelon Corp Holtec International |
|---|---|
| Operators | Exelon Generation |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted