Reactors abandoned after construction began
38 reactors were abandoned after construction had started, 32.5 GW in all, out of 799 construction starts on record. 17 of them had started in the 1980s, more than in any other decade.
Abandoned means cancelled or shelved after a construction start, or mothballed without ever connecting to the grid. The count is small, so treat any pattern in it as a description, not a statistic. It undercounts: the tracker holds a construction start for only 799 units, and a project cancelled before construction began is not counted here.
What happened to each decade's construction starts
| Construction started | Starts | Finished | Abandoned | Still building |
|---|---|---|---|---|
| 1940s | 1 | 0 | - | - |
| 1950s | 47 | 44 | - | - |
| 1960s | 139 | 137 | - | - |
| 1970s | 267 | 254 | 13 | - |
| 1980s | 120 | 99 | 17 | 1 |
| 1990s | 29 | 27 | 2 | - |
| 2000s | 53 | 49 | 1 | 2 |
| 2010s | 66 | 48 | 3 | 15 |
| 2020s | 77 | 2 | 2 | 59 |
24 start(s) with no grid connection and another status on record are left out of the three columns.
By country
| Country | Abandoned units | MW gross |
|---|---|---|
| United States | 9 | 9,449 |
| Russia | 7 | 7,094 |
| North Korea | 4 | 2,230 |
| Italy | 2 | 2,018 |
| Belarus | 2 | 2,000 |
| Czech Republic | 2 | 2,000 |
| Poland | 2 | 930 |
| Japan | 1 | 1,385 |
| Spain | 1 | 1,075 |
| Bulgaria | 1 | 1,000 |
| Ukraine | 1 | 950 |
| Austria | 1 | 723 |
| Romania | 1 | 706 |
| Philippines | 1 | 621 |
| Germany | 1 | 327 |
| Argentina | 1 | 29 |
| Canada | 1 | 5 |
Every abandoned build
For the 32 with a cancellation year on record, the median gap between construction start and cancellation was 8 years.
| Unit | Country | Construction started | Cancelled | Status | MW gross |
|---|---|---|---|---|---|
| Zwentendorf nuclear power plant 1 | Austria | 1971 | 1978 | cancelled | 723 |
| Kalkar nuclear power plant 1 | Germany | 1972 | 1991 | cancelled | 327 |
| Sayago nuclear power plant 1 | Spain | 1973 | 1982 | cancelled | 1,075 |
| Bailly nuclear power plant 1 | United States | 1974 | 1981 | cancelled | 644 |
| Bellefonte nuclear power plant 1 | United States | 1974 | 2021 | cancelled | 1,256 |
| Bellefonte nuclear power plant 2 | United States | 1974 | 2021 | cancelled | 1,256 |
| Grand Gulf nuclear power plant 2 | United States | 1974 | 1990 | cancelled | 1,250 |
| Washington Nuclear Project nuclear power plant 1 | United States | 1975 | 1995 | cancelled | 1,266 |
| Washington Nuclear Project nuclear power plant 4 | United States | 1975 | 1982 | cancelled | 1,218 |
| Crimean nuclear power plant 1 | Ukraine | 1976 | 1989 | cancelled | 950 |
| Bataan nuclear power plant 1 | Philippines | 1976 | - | mothballed | 621 |
| Satsop nuclear power plant 3 | United States | 1977 | 1995 | cancelled | 1,242 |
| Satsop nuclear power plant 5 | United States | 1977 | 1982 | cancelled | 1,240 |
| Cernavodă nuclear power plant 5 | Romania | 1980 | 1991 | cancelled | 706 |
| Montalto di Castro nuclear power plant 1 | Italy | 1982 | 1988 | cancelled | 1,009 |
| Montalto di Castro nuclear power plant 2 | Italy | 1982 | 1988 | cancelled | 1,009 |
| Minsk nuclear power plant 1 | Belarus | 1983 | 1988 | cancelled | 1,000 |
| Minsk nuclear power plant 2 | Belarus | 1983 | 1988 | cancelled | 1,000 |
| Zarnowiec Original nuclear power plant 1 | Poland | 1984 | 1992 | cancelled | 465 |
| Zarnowiec Original nuclear power plant 2 | Poland | 1984 | 1992 | cancelled | 465 |
| Smolensk nuclear power plant 1-4 | Russia | 1984 | 1993 | cancelled | 1,000 |
| Kursk nuclear power plant 1-5 | Russia | 1985 | 2012 | cancelled | 1,100 |
| Belene Original nuclear power plant 1 | Bulgaria | 1987 | 1991 | cancelled | 1,000 |
| Temelin nuclear power plant Original 3 | Czech Republic | 1987 | 1990 | cancelled | 1,000 |
| Temelin nuclear power plant Original 4 | Czech Republic | 1987 | 1990 | cancelled | 1,000 |
| Balakovo nuclear power plant 5 | Russia | 1987 | 1999 | cancelled | 950 |
| Tatar nuclear power plant Original 1 | Russia | 1987 | 1990 | cancelled | 950 |
| Balakovo nuclear power plant 6 | Russia | 1988 | 1999 | cancelled | 950 |
| Tatar nuclear power plant Original 2 | Russia | 1988 | 1990 | cancelled | 950 |
| Taechon nuclear power plant | North Korea | 1989 | 1994 | cancelled | 200 |
| Sinpo nuclear power plant 1 | North Korea | 1990 | 2006 | cancelled | 1,000 |
| Sinpo nuclear power plant 2 | North Korea | 1990 | 2006 | cancelled | 1,000 |
| Nyongbyon nuclear power plant 3 | North Korea | 2009 | - | mothballed | 30 |
| Higashidori (Tepco) nuclear power plant 1 | Japan | 2011 | - | mothballed | 1,385 |
| Baltiyskaya nuclear power plant 1 | Russia | 2012 | 2013 | cancelled | 1,194 |
| CAREM nuclear power plant | Argentina | 2015 | - | shelved | 29 |
| Chalk River nuclear power plant | Canada | 2025 | - | shelved | 5 |
| CFPP nuclear power plant 1 | United States | 2026 | - | cancelled | 77 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data
Cite this page
NuclearChain. "Reactors abandoned after construction began." https://nuclearchain.net/abandoned/. Accessed 2026. Built on the Global Nuclear Power Tracker, Global Energy Monitor, CC BY 4.0.
Free to reuse under CC BY 4.0 with that attribution. Download the data.