Paks nuclear power plant
Paks nuclear power plant is a nuclear power station in Hungary with 4 operating units totalling 2,027 MW gross. The site has 6 units on record in total.
Units on record
6
Operating
4
Operating capacity
2,027MW
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | PWR | VVER V-213 | 509 | 1983 | |
| Unit 2 | PWR | VVER V-213 | 506 | 1984 | |
| Unit 3 | PWR | VVER V-213 | 506 | 1986 | |
| Unit 4 | PWR | VVER V-213 | 506 | 1987 | |
| Unit 5 | Under construction | PWR | VVER V-527 | 1,265 | 2032 |
| Unit 6 | Under construction | PWR | VVER V-527 | 1,265 | 2032 |
Site detail
| Location | Tolna, Hungary |
|---|---|
| Coordinates | 46.5776, 18.8532 |
| Region | Eastern Europe |
| Units by status | Operating: 4 Under construction: 2 |
Owners & operators
| Owners | MVM Hungarian Electricity Ltd |
|---|---|
| Operators | MVM Paks Nuclear Power Plant |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted