Standard Power SMR Ohio nuclear power plant
Standard Power SMR Ohio nuclear power plant is a nuclear site in United States with 12 units on record. None is currently operating.
Units on record
12
Operating
0
Operating capacity
not disclosed
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 10 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 11 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 12 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 2 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 3 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 4 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 5 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 6 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 7 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 8 | Shelved (inferred) | - | NuScale | 77 | - |
| Unit 9 | Shelved (inferred) | - | NuScale | 77 | - |
Site detail
| Location | Ohio, United States |
|---|---|
| Coordinates | 40.2219, -82.7231approximate |
| Elevation | not given: the position is only approximate |
| Setting | not given: the position is only approximate |
| Region | Northern America |
| Units by status | Shelved: 12 |
Owners & operators
| Owners | Standard Power |
|---|---|
| Operators | not disclosed |
Put this plant on your own page: embed a card, or compare it with another plant.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data