Kursk nuclear power plant
Kursk nuclear power plant is a nuclear power station in Russia with 3 operating units totalling 3,255 MW gross. The site has 9 units on record in total.
Units on record
9
Operating
3
Operating capacity
3,255MW
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1-3 | LWGR | RBMK-1000 | 1,000 | 1984 | |
| Unit 1-4 | LWGR | RBMK-1000 | 1,000 | 1986 | |
| Unit 2-1 | PWR | VVER V-510 | 1,255 | 2026 | |
| Unit 2-2 | Under construction | PWR | VVER V-510 | 1,255 | — |
| Unit 2-3 | Under construction | PWR | VVER-TOI | 1,255 | 2034 |
| Unit 1-1 | Retired | LWGR | RBMK-1000 | 1,000 | 1977 |
| Unit 1-2 | Retired | LWGR | RBMK-1000 | 1,000 | 1979 |
| Unit 1-5 | Cancelled | LWGR | RBMK-1000 | 1,100 | — |
| Unit 2-4 | Pre-construction | PWR | VVER-TOI | 1,255 | 2034 |
Site detail
| Location | Kursk, Russia |
|---|---|
| Coordinates | 51.6764, 35.6064 |
| Region | Eastern Europe |
| Units by status | Operating: 3 Under construction: 2 Retired: 2 Cancelled: 1 Pre-construction: 1 |
Owners & operators
| Owners | Rosatom |
|---|---|
| Operators | Rosenergoatom |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted