Dungeness nuclear power plant
Dungeness nuclear power plant is a nuclear site in United Kingdom with 5 units on record. None is currently operating.
Units on record
5
Operating
0
Operating capacity
not disclosed
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit A1 | Retired | GCR | MAGNOX | 230 | 1965 |
| Unit A2 | Retired | GCR | MAGNOX | 230 | 1965 |
| Unit B1 | Retired | GCR | AGR | 615 | 1985 |
| Unit B2 | Retired | GCR | AGR | 615 | 1989 |
| Unit C | Cancelled | — | — | 1,650 | — |
Site detail
| Location | Folkestone and Hythe District, England, United Kingdom |
|---|---|
| Coordinates | 50.9139, 0.9620 |
| Region | Northern Europe |
| Units by status | Retired: 4 Cancelled: 1 |
Owners & operators
| Owners | Nuclear Decommissioning Authority (United Kingdom) EDF Energy Ltd |
|---|---|
| Operators | Magnox EDF Energy |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted