Leningrad nuclear power plant
Leningrad nuclear power plant is a nuclear power station in Russia with 4 operating units totalling 4,376 MW gross. The site has 8 units on record in total.
Units on record
8
Operating
4
Operating capacity
4,376MW
Country
Units
| Unit | Status | Type | Model | Gross MW | Online |
|---|---|---|---|---|---|
| Unit 1-3 | LWGR | RBMK-1000 | 1,000 | 1980 | |
| Unit 1-4 | LWGR | RBMK-1000 | 1,000 | 1981 | |
| Unit 2-1 | PWR | VVER V-491 | 1,188 | 2018 | |
| Unit 2-2 | PWR | VVER V-491 | 1,188 | 2021 | |
| Unit 2-3 | Under construction | PWR | VVER-1200/V-491 | 1,199 | 2030 |
| Unit 2-4 | Under construction | PWR | VVER-1200/V-491 | 1,199 | 2032 |
| Unit 1-1 | Retired | LWGR | RBMK-1000 | 1,000 | 1974 |
| Unit 1-2 | Retired | LWGR | RBMK-1000 | 1,000 | 1976 |
Site detail
| Location | Leningrad, Russia |
|---|---|
| Coordinates | 59.8525, 29.0486 |
| Region | Eastern Europe |
| Units by status | Operating: 4 Under construction: 2 Retired: 2 |
Owners & operators
| Owners | Rosatom |
|---|---|
| Operators | Rosenergoatom |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted