Westinghouse Electric Company
Westinghouse Electric Company is the nuclear steam supply system vendor for 199 reactor units on record, 70 of them operating, totalling 73.8 GW of gross capacity across 9 countries.
Designer of the pressurised water reactor as a commercial product. Its two-, three- and four-loop PWRs are the backbone of the US fleet and were licensed widely abroad, including to Framatome and Mitsubishi. The current product is the AP1000, a passive-safety design with four units operating in China and four in the United States. Westinghouse also fabricates fuel. Acquired out of bankruptcy by Brookfield in 2018; since November 2023 owned jointly by Brookfield Renewable and Cameco, with Cameco holding 49%.
| Headquarters | Cranberry Township, Pennsylvania, USA |
|---|---|
| Founded | 1886 |
| Ownership | private |
| Subsidiaries | |
| Roles in the chain | vendor, fabricator |
| United States | 48 |
|---|---|
| South Korea | 5 |
| Spain | 5 |
| China | 4 |
| Sweden | 2 |
| Switzerland | 2 |
| Belgium | 2 |
| Slovenia | 1 |
| Brazil | 1 |
Position in the chain
Downstream
Output from this company feeds the stages below it in the chain, and ultimately 419 operating reactors across these types.
| Reactor type | Operating units |
|---|---|
| Pressurised water reactor | 309 |
| Pressurised heavy water reactor | 46 |
| Boiling water reactor | 45 |
| Gas-cooled reactor | 9 |
| Light water graphite reactor | 7 |
| Fast reactor | 2 |
| High-temperature gas reactor | 1 |
Facilities
| Facility | Stage | Country | Capacity / output | Status |
|---|---|---|---|---|
| Springfields conversion line | conversion | GBR | not disclosed | shut down |
| Columbia Fuel Fabrication Facility | fabrication | USA | 1,600tHM/yr | operating |
| Västerås | fabrication | SWE | 800tHM/yr | operating |
| Springfields | fabrication | GBR | 600tHM/yr | operating |
Westinghouse Electric Company in context
In fabrication Westinghouse Electric Company holds 3,000 of the 14,912 tHM/yr of world fabrication capacity in 2022 (20%), ranking 2nd of the 6 named operators in the source.
Westinghouse Electric Company has 4 facilities on record in 3 countries (United Kingdom, United States and Sweden): 3 operating.
Westinghouse Electric Company is the reactor vendor for 70 of the 419 operating units on record (17%), 2nd of 13 vendors by operating units, 73,768 MW gross in total.
The median age of its operating units is 41.0 years, against 39.0 for the whole operating fleet.
Its 88 finished units with construction and grid dates took a median 7.9 years to build, against 6.0 across all finished reactors.
Westinghouse Electric Company is the vendor of 6 reactor design lines (Westinghouse 4-loop, Westinghouse 3-loop, Westinghouse 2-loop and AP-1000 and 2 more), covering 196 units on record, 76 of them operating.
It is behind 2 designs in the SMR and advanced-reactor tracker: AP300 and eVinci.
Share of each stage it works in
| Stage | Company | World total | Share | Rank | Source |
|---|---|---|---|---|---|
| Fabrication | 3,000tHM/yr | 14,912(2022) | 20% | 2 of 6 | World Nuclear Association, Nuclear Fuel Fabrication |
Designs in the SMR and advanced-reactor tracker
| Design | MWe | Regulator | Position |
|---|---|---|---|
| AP300 | 300 | UK ONR and Environment Agency, and US NRC | Entered UK GDA Step 1 in 2024; pre-application engagement plan filed with the NRC |
| eVinci | 5 | US NRC | Pre-application interactions |
How these are worked out: shares and ranks use the world totals cited in the table, and only named companies are ranked (unnamed or country-level entries in a source are not). A facility with no stated capacity is counted as a facility but adds nothing to a capacity figure. Vendor figures count operating units where this company is the recorded reactor vendor; ages count from the start-up year on record, and build times run from construction start to grid connection, as on the age and build-times pages.
What it supplies
| Product | For | Operating units of that kind |
|---|---|---|
| PWR fuel assemblies | pwr | - |
| VVER-compatible fuel assemblies | vver | - |
| BWR fuel assemblies | bwr | - |
| AGR fuel elements | agr | - |
Recorded as capability against a reactor type or model line rather than against named units, because utilities do not publish fuel contracts.
Design lines
| Design | Generation | Capacity | Operating | Units |
|---|---|---|---|---|
| Westinghouse 4-loop | II | 1100–1300 MWe gross | 28 | 30 |
| Westinghouse 3-loop | II | 800–1100 MWe gross | 22 | 25 |
| Westinghouse 2-loop | II | 450–700 MWe gross | 9 | 13 |
| AP-1000 | III+ | 1110–1250 MWe gross | 6 | 117 |
| ASEA-Atom BWR | II | 900–1450 MWe gross | 6 | 6 |
| Westinghouse F | II | 650–1050 MWe gross | 5 | 5 |
Installed base
| Unit | Country | Status | Model | Gross MW | Online |
|---|---|---|---|---|---|
| South Texas nuclear power plant 1 | United States | WH 4LP (DRYAMB) | 1,354 | 1988 | |
| South Texas nuclear power plant 2 | United States | WH 4LP (DRYAMB) | 1,354 | 1989 | |
| Seabrook nuclear power plant 1 | United States | WH 4LP (DRYAMB) | 1,296 | 1990 | |
| Wolf Creek nuclear power plant | United States | WH 4LP (DRYAMB) | 1,285 | 1985 | |
| Millstone nuclear power plant 3 | United States | WH 4LP (DRYSUB) | 1,280 | 1986 | |
| Callaway nuclear power plant 1 | United States | WH 4LP (DRYAMB) | 1,275 | 1984 | |
| Braidwood nuclear power plant 1 | United States | WH 4LP (DRYAMB) | 1,270 | 1988 | |
| Comanche Peak nuclear power plant 1 | United States | WH 4LP (DRYAMB) | 1,259 | 1990 | |
| Salem nuclear power plant 1 | United States | WH 4LP (DRYAMB) | 1,254 | 1977 | |
| Sanmen nuclear power plant 1-1 | China | AP-1000 | 1,251 | 2018 | |
| Sanmen nuclear power plant 1-2 | China | AP-1000 | 1,251 | 2018 | |
| Haiyang nuclear power plant 1-1 | China | AP-1000 | 1,250 | 2018 | |
| Haiyang nuclear power plant 1-2 | China | AP-1000 | 1,250 | 2019 | |
| Alvin W Vogtle nuclear power plant 3 | United States | AP-1000 | 1,250 | 2023 | |
| Alvin W Vogtle nuclear power plant 4 | United States | AP-1000 | 1,250 | 2024 | |
| Comanche Peak nuclear power plant 2 | United States | WH 4LP (DRYAMB) | 1,250 | 1993 | |
| Byron nuclear power plant 1 | United States | WH 4LP (DRYAMB) | 1,242 | 1985 | |
| Donald C Cook nuclear power plant 2 | United States | WH 4LP (ICECDN) | 1,231 | 1978 | |
| Braidwood nuclear power plant 2 | United States | WH 4LP (DRYAMB) | 1,230 | 1988 | |
| Alvin W Vogtle nuclear power plant 1 | United States | WH 4LP (DRYAMB) | 1,229 | 1987 | |
| Alvin W Vogtle nuclear power plant 2 | United States | WH 4LP (DRYAMB) | 1,229 | 1989 | |
| Sequoyah nuclear power plant 1 | United States | WH 4LP (ICECND) | 1,221 | 1981 | |
| Watts Bar nuclear power plant 2 | United States | WH 4LP (ICECND) | 1,218 | 2016 | |
| McGuire nuclear power plant 1 | United States | WH 4LP (ICECND) | 1,215 | 1981 | |
| McGuire nuclear power plant 2 | United States | WH 4LP (ICECND) | 1,215 | 1984 | |
| Byron nuclear power plant 2 | United States | WH 4LP (DRYAMB) | 1,210 | 1987 | |
| Watts Bar nuclear power plant 1 | United States | WH 4LP (ICECND) | 1,210 | 1996 | |
| Salem nuclear power plant 2 | United States | WH 4LP (DRYAMB) | 1,200 | 1981 | |
| Sequoyah nuclear power plant 2 | United States | WH 4LP (ICECND) | 1,200 | 1982 | |
| Diablo Canyon nuclear power plant 1 | United States | WH 4LP (DRYAMB) | 1,197 | 1985 | |
| Diablo Canyon nuclear power plant 2 | United States | WH 4LP (DRYAMB) | 1,197 | 1986 | |
| Catawba nuclear power plant 1 | United States | WH 4LP (ICECND) | 1,188 | 1985 | |
| Catawba nuclear power plant 2 | United States | WH 4LP (ICECND) | 1,188 | 1986 | |
| Ringhals nuclear power plant 4 | Sweden | WH 3LP | 1,171 | 1983 | |
| Donald C Cook nuclear power plant 1 | United States | WH 4LP (ICECDN) | 1,131 | 1975 | |
| Ringhals nuclear power plant 3 | Sweden | WH 3LP | 1,117 | 1981 | |
| Doel nuclear power plant 4 | Belgium | WH 3LP | 1,090 | 1985 | |
| Tihange nuclear power plant 3 | Belgium | WH 3LP | 1,089 | 1985 | |
| Vandellos nuclear power plant 2 | Spain | WH 3LP | 1,087 | 1988 | |
| Almaraz nuclear power plant 1 | Spain | WH 3LP | 1,049 | 1983 | |
| Kori nuclear power plant 3 | South Korea | WH F | 1,046 | 1985 | |
| Kori nuclear power plant 4 | South Korea | WH F | 1,046 | 1986 | |
| Almaraz nuclear power plant 2 | Spain | WH 3LP | 1,044 | 1984 | |
| Ascó nuclear power plant 1 | Spain | WH 3LP | 1,033 | 1984 | |
| Ascó nuclear power plant 2 | Spain | WH 3LP | 1,027 | 1986 | |
| Hanbit nuclear power plant 1 | South Korea | WH F | 1,025 | 1986 | |
| Hanbit nuclear power plant 2 | South Korea | WH F | 1,024 | 1987 | |
| North Anna nuclear power plant 2 | United States | WH 3LP (DRYSUB) | 1,011 | 1980 | |
| Virgil C Summer nuclear power plant 1 | United States | WH 3LP (DRYAMB) | 1,006 | 1984 | |
| North Anna nuclear power plant 1 | United States | WH 3LP (DRYSUB) | 990 | 1978 | |
| Shearon Harris nuclear power plant 1 | United States | WH 3LP (DRYAMB) | 980 | 1987 | |
| Beaver Valley nuclear power plant 1 | United States | WH 3LP (DRYSUB) | 959 | 1976 | |
| Beaver Valley nuclear power plant 2 | United States | WH 3LP (DRYSUB) | 958 | 1987 | |
| Joseph M Farley nuclear power plant 2 | United States | WH 3LP (DRYAMB) | 928 | 1981 | |
| Joseph M Farley nuclear power plant 1 | United States | WH 3LP (DRYAMB) | 918 | 1977 | |
| Surry nuclear power plant 1 | United States | WH 3LP (DRYSUB) | 890 | 1972 | |
| Surry nuclear power plant 2 | United States | WH 3LP (DRYSUB) | 890 | 1973 | |
| Turkey Point nuclear power station 3 | United States | WH 3LP (DRYAMB) | 829 | 1972 | |
| Turkey Point nuclear power station 4 | United States | WH 3LP (DRYAMB) | 829 | 1973 | |
| H. B. Robinson nuclear power plant 2 | United States | WH 3LP (DRYAMB) | 780 | 1971 | |
| Krško nuclear power plant 1 | Slovenia | WH 2LP | 727 | 1983 | |
| Kori nuclear power plant 2 | South Korea | WH F | 681 | 1983 | |
| Angra nuclear power plant 1 | Brazil | WH 2LP | 640 | 1985 | |
| Point Beach nuclear power plant 1 | United States | WH 2LP (DRYAMB) | 640 | 1970 | |
| Point Beach nuclear power plant 2 | United States | WH 2LP (DRYAMB) | 640 | 1972 | |
| Robert Emmett Ginna nuclear power plant | United States | WH 2LP (DRYAMB) | 608 | 1970 | |
| Prairie Island nuclear power plant 1 | United States | WH 2LP (DRYAMB) | 566 | 1973 | |
| Prairie Island nuclear power plant 2 | United States | WH 2LP (DRYAMB) | 560 | 1974 | |
| Beznau nuclear power plant 1 | Switzerland | WH 2LP | 380 | 1969 | |
| Beznau nuclear power plant 2 | Switzerland | WH 2LP | 380 | 1972 | |
| Xudapu nuclear power plant 1-1 | China | Under construction | AP-1000 | 1,290 | 2028 |
| Xudapu nuclear power plant 1-2 | China | Under construction | AP-1000 | 1,290 | 2029 |
| Zhaoqing nuclear power plant 1 | China | Cancelled (inferred) | AP-1000 | 1,750 | - |
| Zhaoqing nuclear power plant 2 | China | Cancelled (inferred) | AP-1000 | 1,750 | - |
| Zhaoqing nuclear power plant 3 | China | Cancelled (inferred) | AP-1000 | 1,750 | - |
| Zhaoqing nuclear power plant 4 | China | Cancelled (inferred) | AP-1000 | 1,750 | - |
| Anhui Wuhu nuclear power plant 1-1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Anhui Wuhu nuclear power plant 1-2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Anhui Wuhu nuclear power plant 2-3 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Anhui Wuhu nuclear power plant 2-4 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Fuling nuclear power plant 1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Fuling nuclear power plant 2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Fuling nuclear power plant 3 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Fuling nuclear power plant 4 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Ganzhou nuclear power plant 1-1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Ganzhou nuclear power plant 1-2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Ganzhou nuclear power plant 3 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Ganzhou nuclear power plant 4 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Haixing nuclear power plant 1-1 | China | Announced | AP-1000 | 1,250 | - |
| Haixing nuclear power plant 1-2 | China | Announced | AP-1000 | 1,250 | - |
| Jieyang nuclear power plant 1-1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Jieyang nuclear power plant 1-2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Jingyu Chisong nuclear power plant 1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Jingyu Chisong nuclear power plant 2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Jingyu Chisong nuclear power plant 3 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Jingyu Chisong nuclear power plant 4 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Nanyang nuclear power plant 1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Pingnan Baisha nuclear power plant 1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Pingnan Baisha nuclear power plant 2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Pingnan Baisha nuclear power plant 3 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Pingnan Baisha nuclear power plant 4 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Taohuajiang nuclear power plant 1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Taohuajiang nuclear power plant 2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Taohuajiang nuclear power plant 3 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Taohuajiang nuclear power plant 4 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xiajiang nuclear power plant 1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xiajiang nuclear power plant 2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xiajiang nuclear power plant 3 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xiajiang nuclear power plant 4 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xiangtan nuclear power plant 1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xiangtan nuclear power plant 2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xiangtan nuclear power plant 3 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xiangtan nuclear power plant 4 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xianning Dafan nuclear power plant 1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xianning Dafan nuclear power plant 2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xiaomoshan nuclear power plant 1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xiaomoshan nuclear power plant 2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xiaomoshan nuclear power plant 3 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xiaomoshan nuclear power plant 4 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xishui nuclear power plant 1-1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Xishui nuclear power plant 1-2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Zhongxiang nuclear power plant 1-1 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Zhongxiang nuclear power plant 1-2 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Zhongxiang nuclear power plant 3 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Zhongxiang nuclear power plant 4 | China | Cancelled (inferred) | AP-1000 | 1,250 | - |
| Kovvada nuclear power plant 1 | India | Announced | AP-1000 | 1,250 | - |
| Kovvada nuclear power plant 2 | India | Announced | AP-1000 | 1,250 | - |
| Kovvada nuclear power plant 3 | India | Announced | AP-1000 | 1,250 | - |
| Kovvada nuclear power plant 4 | India | Announced | AP-1000 | 1,250 | - |
| Kovvada nuclear power plant 5 | India | Announced | AP-1000 | 1,250 | - |
| Kovvada nuclear power plant 6 | India | Announced | AP-1000 | 1,250 | - |
| Lubiatowo-Kopalino nuclear power plant 1 | Poland | Pre-construction | AP-1000 | 1,250 | 2036 |
| Lubiatowo-Kopalino nuclear power plant 2 | Poland | Pre-construction | AP-1000 | 1,250 | 2037 |
| Lubiatowo-Kopalino nuclear power plant 3 | Poland | Pre-construction | AP-1000 | 1,250 | 2038 |
| Zarnowiec nuclear power plant 1 | Poland | Shelved | AP-1000 | 1,250 | - |
| Zarnowiec nuclear power plant 2 | Poland | Shelved | AP-1000 | 1,250 | - |
| Zarnowiec nuclear power plant 3 | Poland | Shelved | AP-1000 | 1,250 | - |
| İğneada nuclear power plant 1 | Türkiye | Announced | AP-1000 | 1,250 | - |
| İğneada nuclear power plant 2 | Türkiye | Announced | AP-1000 | 1,250 | - |
| Khmelnitski nuclear power plant 5 | Ukraine | Pre-construction | AP-1000 | 1,250 | 2032 |
| Khmelnitski nuclear power plant 6 | Ukraine | Pre-construction | AP-1000 | 1,250 | 2032 |
| Rivne nuclear power plant 5 | Ukraine | Shelved (inferred) | AP-1000 | 1,250 | - |
| South Ukraine nuclear power plant 4 | Ukraine | Shelved (inferred) | AP-1000 | 1,250 | - |
| South Ukraine nuclear power plant 5 | Ukraine | Shelved (inferred) | AP-1000 | 1,250 | - |
| Blue Castle nuclear power plant Original 1 | United States | Cancelled | AP-1000 | 1,250 | - |
| Blue Castle nuclear power plant Original 2 | United States | Cancelled | AP-1000 | 1,250 | - |
| Levy County nuclear power plant 1 | United States | Cancelled | AP-1000 | 1,250 | - |
| Levy County nuclear power plant 2 | United States | Cancelled | AP-1000 | 1,250 | - |
| Turkey Point nuclear power station 6 | United States | Pre-construction | AP-1000 | 1,250 | 2036 |
| Turkey Point nuclear power station 7 | United States | Pre-construction | AP-1000 | 1,250 | 2036 |
| Darlington nuclear power plant 5 | Canada | Cancelled | AP-1000 | 1,200 | - |
| Darlington nuclear power plant 6 | Canada | Cancelled | AP-1000 | 1,200 | - |
| Bohunice nuclear power plant 5 | Slovakia | Pre-construction | AP-1000 | 1,200 | 2040 |
| Ohi nuclear power plant 1 | Japan | Retired | WH 4LP | 1,175 | 1979 |
| Ohi nuclear power plant 2 | Japan | Retired | WH 4LP | 1,175 | 1979 |
| Moorside nuclear power plant 1 | United Kingdom | Cancelled | AP-1000 | 1,135 | - |
| Moorside nuclear power plant 2 | United Kingdom | Cancelled | AP-1000 | 1,135 | - |
| Moorside nuclear power plant 3 | United Kingdom | Cancelled | AP-1000 | 1,135 | - |
| Bellefonte nuclear power plant 3 | United States | Cancelled | AP-1000 | 1,117 | - |
| Bellefonte nuclear power plant 4 | United States | Cancelled | AP-1000 | 1,117 | - |
| Virgil C Summer nuclear power plant 2 | United States | Mothballed | AP-1000 | 1,117 | - |
| Virgil C Summer nuclear power plant 3 | United States | Mothballed | AP-1000 | 1,117 | - |
| William States Lee III nuclear power plant 1 | United States | Cancelled | AP-1000 | 1,117 | - |
| William States Lee III nuclear power plant 2 | United States | Cancelled | AP-1000 | 1,117 | - |
| Oldbury nuclear power plant B1 | United Kingdom | Cancelled | AP-1000 | 1,100 | - |
| Oldbury nuclear power plant B2 | United Kingdom | Cancelled | AP-1000 | 1,100 | - |
| Oldbury nuclear power plant B3 | United Kingdom | Cancelled | AP-1000 | 1,100 | - |
| Project Matador nuclear power plant 1 | United States | Pre-construction | AP-1000 | 1,100 | 2032 |
| Project Matador nuclear power plant 2 | United States | Pre-construction | AP-1000 | 1,100 | 2034 |
| Project Matador nuclear power plant 3 | United States | Pre-construction | AP-1000 | 1,100 | 2035 |
| Project Matador nuclear power plant 4 | United States | Pre-construction | AP-1000 | 1,100 | 2036 |
| Shearon Harris nuclear power plant 2A | United States | Cancelled | AP-1000 | 1,100 | - |
| Shearon Harris nuclear power plant 3A | United States | Cancelled | AP-1000 | 1,100 | - |
| Indian Point nuclear power plant 3 | United States | Retired | WH 4LP (DRYAMB) | 1,085 | 1976 |
| Zion nuclear power plant 1 | United States | Retired | WH 4LP | 1,085 | 1973 |
| Zion nuclear power plant 2 | United States | Retired | WH 4LP | 1,085 | 1974 |
| Indian Point nuclear power plant 2 | United States | Retired | WH 4LP (DRYAMB) | 1,067 | 1974 |
| Doel nuclear power plant 3 | Belgium | Retired | WH 3LP | 1,056 | 1982 |
| Tihange nuclear power plant 2 | Belgium | Retired | WH 3LP | 1,055 | 1983 |
| Kozloduy nuclear power plant 7 | Bulgaria | Pre-construction | AP-1000 | 1,000 | 2035 |
| Kozloduy nuclear power plant 8 | Bulgaria | Pre-construction | AP-1000 | 1,000 | 2037 |
| Hengyang nuclear power plant 1 | China | Cancelled (inferred) | AP-1000 | 1,000 | - |
| Hengyang nuclear power plant 2 | China | Cancelled (inferred) | AP-1000 | 1,000 | - |
| Hengyang nuclear power plant 3 | China | Cancelled (inferred) | AP-1000 | 1,000 | - |
| Hengyang nuclear power plant 4 | China | Cancelled (inferred) | AP-1000 | 1,000 | - |
| Jiangxi Pengze nuclear power plant 1-1 | China | Cancelled (inferred) | AP-1000 | 1,000 | - |
| Jiangxi Pengze nuclear power plant 1-2 | China | Cancelled (inferred) | AP-1000 | 1,000 | - |
| Jiangxi Pengze nuclear power plant 3 | China | Cancelled (inferred) | AP-1000 | 1,000 | - |
| Jiangxi Pengze nuclear power plant 4 | China | Cancelled (inferred) | AP-1000 | 1,000 | - |
| Ringhals nuclear power plant 2 | Sweden | Retired | WH 3LP | 963 | 1975 |
| Maanshan nuclear power plant 1 | Taiwan | Retired | WH 3LP (WE 312) | 951 | 1984 |
| Maanshan nuclear power plant 2 | Taiwan | Retired | WH 3LP (WE 312) | 951 | 1985 |
| Kori nuclear power plant 1 | South Korea | Retired | WH 60 | 607 | 1978 |
| Kewaunee nuclear power plant | United States | Retired | WH 2LP (DRYAMB) | 595 | 1974 |
| Doel nuclear power plant 1 | Belgium | Retired | WH 2LP | 454 | 1975 |
| Doel nuclear power plant 2 | Belgium | Retired | WH 2LP | 454 | 1975 |
| Mihama nuclear power plant 1 | Japan | Retired | WH 2LP | 340 | 1970 |
| Enrico Fermi nuclear power plant | Italy | Retired | WH 4LP | 270 | 1965 |
| Jose Cabrera nuclear power plant 1 | Spain | Retired | WH 1LP | 150 | 1969 |
Sources
- Westinghouse Electric Company, company source
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data