ASEA-Atom BWR
The ASEA-Atom BWR is a Generation II boiling water reactor from Westinghouse Electric Company. 6 units are operating and 0 are under construction, out of 6 on record.
The Swedish boiling water reactor, designed by ASEA-Atom independently of General Electric. It uses internal recirculation pumps mounted in the bottom of the vessel rather than external loops, which removes the large-diameter recirculation piping and with it a whole class of pipe-break accident. Forsmark and Oskarshamn 3 in Sweden and Olkiluoto 1 and 2 in Finland are the operating units. ASEA-Atom passed through ABB Atom to Westinghouse, which holds the design today.
| Vendor | Westinghouse Electric Company |
|---|---|
| Reactor type | Boiling water reactor (BWR) |
| Generation | II |
| Capacity range | 900–1450 MWe gross |
| Also recorded as | AA-III, BWR-2500 AA-IV, BWR-3000in the source tracker |
| Coolant | Light water |
| Typical enrichment | 3–5% U-235 |
| Sweden | 4 units, 4 operating |
|---|---|
| Finland | 2 units, 2 operating |
How long it took to build
Years from construction start to grid connection, for units with both dates on record. The median across 6 finished units is 5.5 years.
| Unit | Country | Started | Connected | Years |
|---|---|---|---|---|
| Olkiluoto nuclear power plant 1 | Finland | 1974 | 1978 | 4.6 |
| Olkiluoto nuclear power plant 2 | Finland | 1975 | 1980 | 4.3 |
| Forsmark nuclear power plant 1 | Sweden | 1973 | 1980 | 7.0 |
| Forsmark nuclear power plant 2 | Sweden | 1975 | 1981 | 6.1 |
| Oskarshamn nuclear power plant 3 | Sweden | 1980 | 1985 | 4.8 |
| Forsmark nuclear power plant 3 | Sweden | 1979 | 1985 | 6.2 |
All ASEA-Atom BWR units
| Unit | Country | Status | Gross MW | Online |
|---|---|---|---|---|
| Forsmark nuclear power plant 1 | Sweden | 1,078 | 1980 | |
| Forsmark nuclear power plant 2 | Sweden | 1,160 | 1981 | |
| Forsmark nuclear power plant 3 | Sweden | 1,208 | 1985 | |
| Olkiluoto nuclear power plant 1 | Finland | 920 | 1979 | |
| Olkiluoto nuclear power plant 2 | Finland | 920 | 1982 | |
| Oskarshamn nuclear power plant 3 | Sweden | 1,450 | 1985 |
Sources
- ASEA-Atom BWR, vendor documentation
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data