NuScale Power
NuScale Power is the nuclear steam supply system vendor for 61 reactor units on record, 0 of them operating, totalling 0.0 GW of gross capacity across 0 countries.
Developer of the first small modular reactor design to receive US Nuclear Regulatory Commission design certification, granted for the 50 MWe module in 2023, with an uprated 77 MWe version under review. Its lead customer project, the Carbon Free Power Project in Idaho, was cancelled in November 2023 on cost grounds.
| Headquarters | Portland, Oregon, USA |
|---|---|
| Founded | 2007 |
| Ownership | listed |
| Listing | NYSE: SMR |
| Roles in the chain | vendor |
NuScale Power in context
NuScale Power is the vendor of 1 reactor design line (NuScale), covering 61 units on record, 0 of them operating.
It is behind 1 design in the SMR and advanced-reactor tracker: NuScale US460 (VOYGR).
Designs in the SMR and advanced-reactor tracker
| Design | MWe | Regulator | Position |
|---|---|---|---|
| NuScale US460 (VOYGR) | 77 | US NRC | Standard design approval granted 2025 |
How these are worked out: shares and ranks use the world totals cited in the table, and only named companies are ranked (unnamed or country-level entries in a source are not). A facility with no stated capacity is counted as a facility but adds nothing to a capacity figure. Vendor figures count operating units where this company is the recorded reactor vendor; ages count from the start-up year on record, and build times run from construction start to grid connection, as on the age and build-times pages.
Design lines
| Design | Generation | Capacity | Operating | Units |
|---|---|---|---|---|
| NuScale | III+ | 50–77 MWe gross per module | - | 61 |
Installed base
| Unit | Country | Status | Model | Gross MW | Online |
|---|---|---|---|---|---|
| KGHM NuScale VOYGR modular nuclear power plant 1 | Poland | Pre-construction | NuScale | 77 | - |
| KGHM NuScale VOYGR modular nuclear power plant 2 | Poland | Pre-construction | NuScale | 77 | - |
| KGHM NuScale VOYGR modular nuclear power plant 3 | Poland | Pre-construction | NuScale | 77 | - |
| KGHM NuScale VOYGR modular nuclear power plant 4 | Poland | Pre-construction | NuScale | 77 | - |
| KGHM NuScale VOYGR modular nuclear power plant 5 | Poland | Pre-construction | NuScale | 77 | - |
| KGHM NuScale VOYGR modular nuclear power plant 6 | Poland | Pre-construction | NuScale | 77 | - |
| Doicești nuclear power plant 1 | Romania | Pre-construction | NuScale | 77 | 2030 |
| Doicești nuclear power plant 2 | Romania | Pre-construction | NuScale | 77 | 2030 |
| Doicești nuclear power plant 3 | Romania | Pre-construction | NuScale | 77 | 2030 |
| Doicești nuclear power plant 4 | Romania | Pre-construction | NuScale | 77 | 2030 |
| Doicești nuclear power plant 5 | Romania | Pre-construction | NuScale | 77 | 2030 |
| Doicești nuclear power plant 6 | Romania | Pre-construction | NuScale | 77 | 2030 |
| Wylfa NuScale SMR nuclear power plant 1 | United Kingdom | Cancelled (inferred) | NuScale | 77 | - |
| Wylfa NuScale SMR nuclear power plant 10 | United Kingdom | Cancelled (inferred) | NuScale | 77 | - |
| Wylfa NuScale SMR nuclear power plant 11 | United Kingdom | Cancelled (inferred) | NuScale | 77 | - |
| Wylfa NuScale SMR nuclear power plant 12 | United Kingdom | Cancelled (inferred) | NuScale | 77 | - |
| Wylfa NuScale SMR nuclear power plant 2 | United Kingdom | Cancelled (inferred) | NuScale | 77 | - |
| Wylfa NuScale SMR nuclear power plant 3 | United Kingdom | Cancelled (inferred) | NuScale | 77 | - |
| Wylfa NuScale SMR nuclear power plant 4 | United Kingdom | Cancelled (inferred) | NuScale | 77 | - |
| Wylfa NuScale SMR nuclear power plant 5 | United Kingdom | Cancelled (inferred) | NuScale | 77 | - |
| Wylfa NuScale SMR nuclear power plant 6 | United Kingdom | Cancelled (inferred) | NuScale | 77 | - |
| Wylfa NuScale SMR nuclear power plant 7 | United Kingdom | Cancelled (inferred) | NuScale | 77 | - |
| Wylfa NuScale SMR nuclear power plant 8 | United Kingdom | Cancelled (inferred) | NuScale | 77 | - |
| Wylfa NuScale SMR nuclear power plant 9 | United Kingdom | Cancelled (inferred) | NuScale | 77 | - |
| CFPP nuclear power plant 1 | United States | Cancelled | NuScale | 77 | - |
| CFPP nuclear power plant 2 | United States | Cancelled | NuScale | 77 | - |
| CFPP nuclear power plant 3 | United States | Cancelled | NuScale | 77 | - |
| CFPP nuclear power plant 4 | United States | Cancelled | NuScale | 77 | - |
| CFPP nuclear power plant 5 | United States | Cancelled | NuScale | 77 | - |
| CFPP nuclear power plant 6 | United States | Cancelled | NuScale | 77 | - |
| Midpoint SMR nuclear power plant 1 | United States | Announced | NuScale | 77 | - |
| Midpoint SMR nuclear power plant 2 | United States | Announced | NuScale | 77 | - |
| Midpoint SMR nuclear power plant 3 | United States | Announced | NuScale | 77 | - |
| Midpoint SMR nuclear power plant 4 | United States | Announced | NuScale | 77 | - |
| Midpoint SMR nuclear power plant 5 | United States | Announced | NuScale | 77 | - |
| Midpoint SMR nuclear power plant 6 | United States | Announced | NuScale | 77 | - |
| Standard Power SMR Ohio nuclear power plant 1 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Ohio nuclear power plant 10 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Ohio nuclear power plant 11 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Ohio nuclear power plant 12 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Ohio nuclear power plant 2 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Ohio nuclear power plant 3 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Ohio nuclear power plant 4 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Ohio nuclear power plant 5 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Ohio nuclear power plant 6 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Ohio nuclear power plant 7 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Ohio nuclear power plant 8 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Ohio nuclear power plant 9 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Pennsylvania nuclear power plant 1 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Pennsylvania nuclear power plant 10 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Pennsylvania nuclear power plant 11 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Pennsylvania nuclear power plant 12 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Pennsylvania nuclear power plant 2 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Pennsylvania nuclear power plant 3 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Pennsylvania nuclear power plant 4 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Pennsylvania nuclear power plant 5 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Pennsylvania nuclear power plant 6 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Pennsylvania nuclear power plant 7 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Pennsylvania nuclear power plant 8 | United States | Shelved (inferred) | NuScale | 77 | - |
| Standard Power SMR Pennsylvania nuclear power plant 9 | United States | Shelved (inferred) | NuScale | 77 | - |
| Kalimantan NuScale nuclear power plant | Indonesia | Announced | NuScale | 70 | 2029 |
Sources
- NuScale Power, company source
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data