NAC Kazatomprom
NAC Kazatomprom is a KAZ company active in the nuclear fuel chain as miner, fabricator.
The world's largest uranium producer by a wide margin. Kazakhstan supplied 23,270 tU in 2024, 39% of world output, almost all of it by in-situ leaching — pumping a mild acid solution through the orebody and recovering uranium at the surface, which is far cheaper than conventional mining and is why Kazakhstan displaced Canada and Australia. Majority owned by the Kazakh sovereign wealth fund Samruk-Kazyna, with a minority listed in London.
Company
| Headquarters | Astana, Kazakhstan |
|---|---|
| Founded | 1997 |
| Ownership | state |
| Listing | LSE: KAP |
| Roles in the chain | miner, fabricator |
Position in the chain
Downstream
Output from this company feeds the stages below it in the chain, and ultimately 419 operating reactors across these types.
| Reactor type | Operating units |
|---|---|
| Pressurised water reactor | 311 |
| Boiling water reactor | 45 |
| Pressurised heavy water reactor | 44 |
| Gas-cooled reactor | 9 |
| Light water graphite reactor | 7 |
| Fast reactor | 2 |
| High-temperature gas reactor | 1 |
Facilities
| Facility | Stage | Country | Capacity / output | Status |
|---|---|---|---|---|
| Ust-Kamenogorsk (ULBA) | fabrication | KAZ | 200tHM/yr | operating |
| Karatau (Budenovskoye 2) | mining | KAZ | 3,299tU/yr | operating |
| Inkai, sites 1-3 | mining | KAZ | 2,992tU/yr | operating |
| Akdala and South Inkai | mining | KAZ | 2,803tU/yr | operating |
| Khorassan 1 | mining | KAZ | 2,030tU/yr | operating |
| Central Mynkuduk | mining | KAZ | 1,650tU/yr | operating |
| Budenovskoye 1, 3 & 4 (Akbastau) | mining | KAZ | 1,545tU/yr | operating |
| Kharasan 2 (Baiken-U) | mining | KAZ | 1,315tU/yr | operating |
| South Moinkum and Kanzhugan | mining | KAZ | 1,273tU/yr | operating |
| Irkol | mining | KAZ | 940tU/yr | operating |
| Western Mynkuduk (Appak) | mining | KAZ | 830tU/yr | operating |
| North and South Karamurun | mining | KAZ | 830tU/yr | operating |
| Zarechnoye | mining | KAZ | 741tU/yr | operating |
Sources
- NAC Kazatomprom — company source
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06