Nuclear power in Pakistan
Pakistan operates 6 nuclear power reactors across 2 sites, with 3.5 GW of gross capacity. A further 1 unit is under construction, adding 1.2 GW. 1 unit has been retired.
Operating
6
3.5 GW gross
Under construction
1
1.2 GW
Planned
0
incl. 0 announced
Retired
1
0 cancelled
Operating fleet by type: PWR (6). Principal operator: Pakistan Atomic Energy Commission.
All units in Pakistan
| Unit | Site | Status | Type | Gross MW | Online |
|---|---|---|---|---|---|
| Chashma nuclear power plant 1 | Chashma nuclear power plant | PWR | 325 | 2000 | |
| Chashma nuclear power plant 2 | Chashma nuclear power plant | PWR | 325 | 2011 | |
| Chashma nuclear power plant 3 | Chashma nuclear power plant | PWR | 340 | 2016 | |
| Chashma nuclear power plant 4 | Chashma nuclear power plant | PWR | 340 | 2017 | |
| Karachi nuclear power plant 2 | Karachi nuclear power plant | PWR | 1,100 | 2021 | |
| Karachi nuclear power plant 3 | Karachi nuclear power plant | PWR | 1,100 | 2022 | |
| Chashma nuclear power plant 5 | Chashma nuclear power plant | Under construction | PWR | 1,200 | 2030 |
| Karachi nuclear power plant 1 | Karachi nuclear power plant | Retired | PHWR | 100 | 1972 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06