Wylfa NuScale SMR nuclear power plant 6
Wylfa NuScale SMR nuclear power plant 6 is a small modular reactor unit at Wylfa NuScale SMR nuclear power plant in United Kingdom rated at 77 MW gross. It is cancelled (a status Global Energy Monitor inferred from an absence of observed progress).
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size | Small300 MWe or less
The source tracker records it as a small modular reactor.
|
| Coolant | not disclosed |
| Moderator | not disclosed |
| Gross capacity | 77MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| NSSS vendor | NuScale Powerall vendors |
| Typical enrichment | not disclosed |
| Site | Wylfa NuScale SMR nuclear power plant |
|---|---|
| Unit | 6 |
| Country | United Kingdom |
| Owner | Shearwater Energy Ltd100% |
| Coordinates | 53.4117, -4.4844approximate |
| Cancelled | 2025 |
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Other units at Wylfa NuScale SMR nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Wylfa NuScale SMR nuclear power plant 1 | Cancelled | 77 |
| Wylfa NuScale SMR nuclear power plant 10 | Cancelled | 77 |
| Wylfa NuScale SMR nuclear power plant 11 | Cancelled | 77 |
| Wylfa NuScale SMR nuclear power plant 12 | Cancelled | 77 |
| Wylfa NuScale SMR nuclear power plant 2 | Cancelled | 77 |
| Wylfa NuScale SMR nuclear power plant 3 | Cancelled | 77 |
| Wylfa NuScale SMR nuclear power plant 4 | Cancelled | 77 |
| Wylfa NuScale SMR nuclear power plant 5 | Cancelled | 77 |
| Wylfa NuScale SMR nuclear power plant 7 | Cancelled | 77 |
| Wylfa NuScale SMR nuclear power plant 8 | Cancelled | 77 |
| Wylfa NuScale SMR nuclear power plant 9 | Cancelled | 77 |
Other NuScale units
61 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| CFPP nuclear power plant 1 | United States | Cancelled | 77 |
| CFPP nuclear power plant 2 | United States | Cancelled | 77 |
| CFPP nuclear power plant 3 | United States | Cancelled | 77 |
| CFPP nuclear power plant 4 | United States | Cancelled | 77 |
| CFPP nuclear power plant 5 | United States | Cancelled | 77 |
| CFPP nuclear power plant 6 | United States | Cancelled | 77 |
| Doicești nuclear power plant 1 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 2 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 3 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 4 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 5 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 6 | Romania | Pre-construction | 77 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2025-07-01
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data