KGHM NuScale VOYGR modular nuclear power plant 6
KGHM NuScale VOYGR modular nuclear power plant 6 is a small modular reactor unit at KGHM NuScale VOYGR modular nuclear power plant in Poland rated at 77 MW gross. It is pre-construction.
| Reactor type | small modular reactor |
|---|---|
| Model | NuScale |
| Size | Small300 MWe or less
The source tracker records it as a small modular reactor.
|
| Coolant | not disclosed |
| Moderator | not disclosed |
| Gross capacity | 77MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| NSSS vendor | NuScale Powerall vendors |
| Typical enrichment | not disclosed |
| Site | KGHM NuScale VOYGR modular nuclear power plant |
|---|---|
| Unit | 6 |
| Country | Poland |
| Owner | KGHM Polska Miedź SA100% |
| Coordinates | 52.3210, 17.2786approximate |
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Other units at KGHM NuScale VOYGR modular nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| KGHM NuScale VOYGR modular nuclear power plant 1 | Pre-construction | 77 |
| KGHM NuScale VOYGR modular nuclear power plant 2 | Pre-construction | 77 |
| KGHM NuScale VOYGR modular nuclear power plant 3 | Pre-construction | 77 |
| KGHM NuScale VOYGR modular nuclear power plant 4 | Pre-construction | 77 |
| KGHM NuScale VOYGR modular nuclear power plant 5 | Pre-construction | 77 |
Other NuScale units
61 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| CFPP nuclear power plant 1 | United States | Cancelled | 77 |
| CFPP nuclear power plant 2 | United States | Cancelled | 77 |
| CFPP nuclear power plant 3 | United States | Cancelled | 77 |
| CFPP nuclear power plant 4 | United States | Cancelled | 77 |
| CFPP nuclear power plant 5 | United States | Cancelled | 77 |
| CFPP nuclear power plant 6 | United States | Cancelled | 77 |
| Doicești nuclear power plant 1 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 2 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 3 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 4 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 5 | Romania | Pre-construction | 77 |
| Doicești nuclear power plant 6 | Romania | Pre-construction | 77 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2026-07-08
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data