VVER-1200/V-491
The VVER-1200/V-491 is a Generation III+ pressurised water reactor from Rosatom. 4 units are operating and 6 are under construction, out of 17 on record.
The St Petersburg (Gidropress V-491) variant of the VVER-1200, used for the Leningrad II, Ostrovets, Akkuyu and El Dabaa projects. Differs from the V-392M Novovoronezh variant chiefly in containment and safety-system layout.
| Vendor | Rosatom |
|---|---|
| Reactor type | Pressurised water reactor (PWR) |
| Generation | III+ |
| Capacity range | 1170–1200 MWe gross |
| Also recorded as | VVER V-491in the source tracker |
| Coolant | Light water |
| Typical enrichment | 3–5% U-235 |
| Russia | 6 units, 2 operating, 2 building |
|---|---|
| Belarus | 3 units, 2 operating |
| China | 4 units, 4 building |
| Vietnam | 4 units |
How long it took to build
Years from construction start to grid connection, for units with both dates on record. The median across 4 finished units is 9.2 years.
| Unit | Country | Started | Connected | Years |
|---|---|---|---|---|
| Leningrad nuclear power plant 2-1 | Russia | 2008 | 2018 | 9.4 |
| Leningrad nuclear power plant 2-2 | Russia | 2010 | 2020 | 10.5 |
| Astravets nuclear power plant 1 | Belarus | 2013 | 2020 | 7.0 |
| Astravets nuclear power plant 2 | Belarus | 2014 | 2023 | 9.0 |
All VVER-1200/V-491 units
| Unit | Country | Status | Gross MW | Online |
|---|---|---|---|---|
| Astravets nuclear power plant 1 | Belarus | 1,194 | 2021 | |
| Astravets nuclear power plant 2 | Belarus | 1,194 | 2023 | |
| Leningrad nuclear power plant 2-1 | Russia | 1,188 | 2018 | |
| Leningrad nuclear power plant 2-2 | Russia | 1,188 | 2021 | |
| Leningrad nuclear power plant 2-3 | Russia | Under construction | 1,199 | 2030 |
| Leningrad nuclear power plant 2-4 | Russia | Under construction | 1,199 | 2032 |
| Tianwan nuclear power plant 4-7 | China | Under construction | 1,265 | 2026 |
| Tianwan nuclear power plant 4-8 | China | Under construction | 1,265 | 2027 |
| Xudapu nuclear power plant 2-3 | China | Under construction | 1,274 | 2027 |
| Xudapu nuclear power plant 2-4 | China | Under construction | 1,274 | 2028 |
| Astravets nuclear power plant 3 | Belarus | Pre-construction | 1,200 | 2035 |
| Baltiyskaya nuclear power plant 1 | Russia | Cancelled (inferred) | 1,194 | - |
| Baltiyskaya nuclear power plant 2 | Russia | Cancelled (inferred) | 1,170 | - |
| Ninh Thuận 1 nuclear power plant 1 | Vietnam | Pre-construction | 1,200 | 2030 |
| Ninh Thuận 1 nuclear power plant 2 | Vietnam | Pre-construction | 1,200 | 2030 |
| Ninh Thuận 1 nuclear power plant 3 | Vietnam | Announced | 1,200 | 2030 |
| Ninh Thuận 1 nuclear power plant 4 | Vietnam | Announced | 1,200 | 2030 |
Sources
- VVER-1200/V-491, vendor documentation
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data