Nuclear power in Finland
nuclearchain.net/countries/finland/ · data: Global Energy Monitor (GNPT, August 2026), CC BY 4.0 · printed from the live page
Finland operates 5 nuclear power reactors across 3 sites, with 4.6 GW of gross capacity.
Operating fleet by type: PWR (3), BWR (2). Principal operators: Teollisuuden Voima, Fortum Power and Heat.
Operating capacity over time
Data table
| Year | Units online | GW gross | Change, GW |
|---|---|---|---|
| 1977 | 1 | 0.53 | +0.53 |
| 1979 | 2 | 1.45 | +0.92 |
| 1981 | 3 | 1.98 | +0.53 |
| 1982 | 4 | 2.90 | +0.92 |
| 2023 | 5 | 4.62 | +1.72 |
Only years in which capacity changed are listed.
Position in the fuel chain
| Facility | Stage | Operator | Capacity / output |
|---|---|---|---|
| Onkalo | repository | Posiva Oy | not disclosed |
| Olkiluoto VLJ repository | repository | Teollisuuden Voima | not disclosed |
| Loviisa VLJ repository | repository | Fortum | not disclosed |
All units in Finland
| Unit | Site | Status | Type | Gross MW | Online |
|---|---|---|---|---|---|
| Loviisa nuclear power plant 1 | Loviisa nuclear power plant | PWR | 531 | 1977 | |
| Loviisa nuclear power plant 2 | Loviisa nuclear power plant | PWR | 531 | 1981 | |
| Olkiluoto nuclear power plant 1 | Olkiluoto nuclear power plant | BWR | 920 | 1979 | |
| Olkiluoto nuclear power plant 2 | Olkiluoto nuclear power plant | BWR | 920 | 1982 | |
| Olkiluoto nuclear power plant 3 | Olkiluoto nuclear power plant | PWR | 1,720 | 2023 | |
| Hanhikivi nuclear power plant 1 | Hanhikivi nuclear power plant | Cancelled | - | 1,170 | - |
| Loviisa nuclear power plant 3 | Loviisa nuclear power plant | Cancelled | - | 1,800 | - |
| Olkiluoto nuclear power plant 4 | Olkiluoto nuclear power plant | Cancelled | - | 1,830 | - |
Fuel supply exposure
The fuel families Finland's operating reactors take, and the fabricators our sources document as able to make each. This is capability, not contracts: it does not say who actually supplies a given plant.
| Fuel family | Units | GW gross | Documented fabricators | Note |
|---|---|---|---|---|
| VVER (hexagonal) fuel | 2 | 1.1 | TVEL Fuel Company, Westinghouse Electric Company | |
| BWR fuel | 2 | 1.8 | Global Nuclear Fuel, Westinghouse Electric Company, Framatome | |
| PWR (square-lattice) fuel | 1 | 1.7 | Westinghouse Electric Company, Framatome, KEPCO Nuclear Fuel, China National Nuclear Corporation, ENUSA Industrias Avanzadas, Mitsubishi Heavy Industries |
See every country and who fabricates fuel.
Put this country on your own page: embed a card, or compare it with another country.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data