Nuclear power in Germany
nuclearchain.net/countries/germany/ · data: Global Energy Monitor (GNPT, August 2026), CC BY 4.0 · printed from the live page
Germany has no operating nuclear power reactors. 45 units appear in the record: 36 retired, 9 cancelled.
Operating capacity over time
Data table
| Year | Units online | GW gross | Change, GW |
|---|---|---|---|
| 1961 | 1 | 0.02 | +0.02 |
| 1966 | 3 | 0.14 | +0.13 |
| 1967 | 4 | 0.39 | +0.25 |
| 1968 | 5 | 0.66 | +0.27 |
| 1969 | 8 | 1.06 | +0.40 |
| 1971 | 7 | 1.03 | −0.03 |
| 1972 | 8 | 1.71 | +0.67 |
| 1973 | 9 | 1.81 | +0.11 |
| 1974 | 9 | 2.15 | +0.33 |
| 1975 | 12 | 4.48 | +2.34 |
| 1976 | 13 | 5.32 | +0.84 |
| 1977 | 13 | 6.91 | +1.59 |
| 1978 | 14 | 7.35 | +0.44 |
| 1979 | 18 | 10.13 | +2.78 |
| 1980 | 19 | 11.06 | +0.93 |
| 1982 | 20 | 12.40 | +1.35 |
| 1984 | 21 | 15.09 | +2.69 |
| 1985 | 23 | 19.32 | +4.23 |
| 1986 | 24 | 20.80 | +1.48 |
| 1987 | 26 | 22.41 | +1.61 |
| 1988 | 25 | 23.67 | +1.27 |
| 1989 | 26 | 25.07 | +1.40 |
| 1990 | 21 | 23.24 | −1.83 |
| 1991 | 20 | 23.22 | −0.02 |
| 1994 | 19 | 22.55 | −0.67 |
| 2003 | 18 | 21.88 | −0.67 |
| 2005 | 17 | 21.52 | −0.36 |
| 2011 | 9 | 12.70 | −8.82 |
| 2015 | 8 | 11.36 | −1.35 |
| 2017 | 7 | 10.01 | −1.34 |
| 2019 | 6 | 8.55 | −1.47 |
| 2021 | 3 | 4.29 | −4.25 |
| 2023 | 0 | 0.00 | −4.29 |
Only years in which capacity changed are listed.
Position in the fuel chain
| Facility | Stage | Operator | Capacity / output |
|---|---|---|---|
| Ahaus interim storage | dry storage | BGZ Gesellschaft für Zwischenlagerung | not disclosed |
| Gorleben interim storage | dry storage | BGZ Gesellschaft für Zwischenlagerung | not disclosed |
| Urenco Gronau | enrichment | Urenco | 3,600tSWU/yr |
| Lingen (ANF) | fabrication | Framatome | 650tHM/yr |
| Konrad | repository | Bundesgesellschaft für Endlagerung | 303,000m³ |
| Asse II | repository | Bundesgesellschaft für Endlagerung | 47,000m³ |
| Morsleben (ERAM) | repository | Bundesgesellschaft für Endlagerung | 37,000m³ |
All units in Germany
Put this country on your own page: embed a card, or compare it with another country.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data