Nuclear power in Romania
Romania operates 2 nuclear power reactors across 2 sites, with 1.4 GW of gross capacity.
Operating
2
1.4 GW gross
Under construction
0
—
Planned
8
incl. 0 announced
Retired
0
1 cancelled
Operating fleet by type: PHWR (2). Principal operator: Societatea Nationala Nuclearelectrica.
Position in the fuel chain
| Facility | Stage | Operator | Capacity / output |
|---|---|---|---|
| Pitești | fabrication | — | 250tHM/yr |
All units in Romania
| Unit | Site | Status | Type | Gross MW | Online |
|---|---|---|---|---|---|
| Cernavodă nuclear power plant 1 | Cernavodă nuclear power plant | PHWR | 706 | 1996 | |
| Cernavodă nuclear power plant 2 | Cernavodă nuclear power plant | PHWR | 705 | 2007 | |
| Cernavodă nuclear power plant 3 | Cernavodă nuclear power plant | Pre-construction | PHWR | 720 | 2031 |
| Cernavodă nuclear power plant 4 | Cernavodă nuclear power plant | Pre-construction | PHWR | 720 | 2032 |
| Doicești nuclear power plant 1 | Doicești nuclear power plant | Pre-construction | — | 77 | 2030 |
| Doicești nuclear power plant 2 | Doicești nuclear power plant | Pre-construction | — | 77 | 2030 |
| Doicești nuclear power plant 3 | Doicești nuclear power plant | Pre-construction | — | 77 | 2030 |
| Doicești nuclear power plant 4 | Doicești nuclear power plant | Pre-construction | — | 77 | 2030 |
| Doicești nuclear power plant 5 | Doicești nuclear power plant | Pre-construction | — | 77 | 2030 |
| Doicești nuclear power plant 6 | Doicești nuclear power plant | Pre-construction | — | 77 | 2030 |
| Cernavodă nuclear power plant 5 | Cernavodă nuclear power plant | Cancelled | PHWR | 706 | — |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06