Haripur nuclear power plant 4
Cancelled (inferred) India
Gross capacity
1,000MW
Haripur nuclear power plant 4 is a pressurised water reactor unit at Haripur nuclear power plant in India rated at 1,000 MW gross. It is cancelled (a status Global Energy Monitor inferred from an absence of observed progress).
Specification
| Reactor type | Pressurised water reactor (PWR) |
|---|---|
| Model | VVER-1200 |
| Size class | Large |
| Coolant | Light water |
| Moderator | Light water |
| Gross capacity | 1,000MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| Typical enrichment | 3–5% U-235 |
Ownership & location
| Site | Haripur nuclear power plant |
|---|---|
| Unit | 4 |
| Country | India |
| Coordinates | 21.7022, 87.8004approximate |
Fuel chain for this unit
Fuel form
Uranium dioxide pellets in zirconium-alloy cladding
Enrichment
3–5% U-235
Who makes this assembly
- TVEL Fuel Company VVER fuel assemblies
- Westinghouse Electric Company VVER-compatible fuel assemblies
Upstream
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Fabricator capability is recorded against reactor type and model line, not against named units —
utilities do not publish fuel contracts. See the fuel chain.
Other units at Haripur nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Haripur nuclear power plant 1 | Cancelled | 1,000 |
| Haripur nuclear power plant 2 | Cancelled | 1,000 |
| Haripur nuclear power plant 3 | Cancelled | 1,000 |
| Haripur nuclear power plant 5 | Cancelled | 1,000 |
| Haripur nuclear power plant 6 | Cancelled | 1,000 |
Other VVER-1200 units
21 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| El Dabaa nuclear power plant 1 | Egypt | Under construction | 1,200 |
| El Dabaa nuclear power plant 2 | Egypt | Under construction | 1,200 |
| El Dabaa nuclear power plant 3 | Egypt | Under construction | 1,200 |
| Haripur nuclear power plant 1 | India | Cancelled | 1,000 |
| Haripur nuclear power plant 2 | India | Cancelled | 1,000 |
| Haripur nuclear power plant 3 | India | Cancelled | 1,000 |
| Haripur nuclear power plant 5 | India | Cancelled | 1,000 |
| Haripur nuclear power plant 6 | India | Cancelled | 1,000 |
| Kudankulam nuclear power plant 7 | India | Announced | 1,200 |
| Kudankulam nuclear power plant 8 | India | Announced | 1,200 |
| Navoi nuclear power plant 1 | Uzbekistan | Announced | 1,200 |
| Navoi nuclear power plant 2 | Uzbekistan | Announced | 1,200 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release — CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2024-05-20
- GEM.wiki entry (further reading) — CC BY-SA 4.0 — linked, not quoted