Asse II
Asse II is a repository facility operated by Bundesgesellschaft für Endlagerung in Germany. It has a capacity of 47,000 m³ as of 1978.
A salt mine used for waste between 1967 and 1978, into which 47,000 cubic metres of low and intermediate level waste were placed on the assumption that salt is dry and stable. Water entered. The decision now is to take all of it back out, at an estimated 4.7 billion euros just to be ready to start retrieval in 2033, from a mine that was never designed to be emptied. It is the most expensive counter-example in the industry to the idea that disposal can be decided quickly.
| Stage | Geological disposal |
|---|---|
| Operator | Bundesgesellschaft für Endlagerung |
| Country | Germany |
| Capacity | 47,000m³ |
| Figure applies to | 1978 |
| Note on the figure | volume actually emplaced, all of which is to be retrieved |
| Status | closed |
| Commissioned | not stated |
| Coordinates | 52.1281, 10.6653 |
No disclosed capacity, so its share of world repository capacity cannot be stated.
Bundesgesellschaft für Endlagerung also operates:
- Konrad (repository)
- Morsleben (ERAM) (repository)
Other repository facilities
| Facility | Capacity | Status |
|---|---|---|
| Wolsong LILW Disposal Center, Gyeongju | 800,000drums | operating |
| Konrad | 303,000m³ | construction |
| Yucca Mountain | 70,000tHM total | closed |
| Morsleben (ERAM) | 37,000m³ | closed |
| Onkalo | not disclosed | construction |
| Forsmark spent fuel repository (KBS-3) | not disclosed | construction |
| Cigéo | not disclosed | planned |
| Canadian deep geological repository | not disclosed | planned |
| Nördlich Lägern | not disclosed | planned |
| Waste Isolation Pilot Plant | not disclosed | operating |
| SFR, Forsmark | not disclosed | operating |
| Olkiluoto VLJ repository | not disclosed | operating |
| Loviisa VLJ repository | not disclosed | operating |
| Centre de l'Aube (CSA) | not disclosed | operating |
| El Cabril | not disclosed | operating |
| Low Level Waste Repository, Drigg | not disclosed | operating |
| Rokkasho LLW Disposal Center | not disclosed | operating |
| Bátaapáti National Radioactive Waste Repository | not disclosed | operating |
| Yeniseisky underground research laboratory, Krasnoyarsk | not disclosed | construction |
| Beishan underground research laboratory | not disclosed | construction |
Sources
- Bundesgesellschaft für Endlagerung, the Asse II mine · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data