Sinop nuclear power plant 1
Sinop nuclear power plant 1 is a nuclear unit at Sinop nuclear power plant in Türkiye rated at 1,150 MW gross. It is announced.
| Reactor type | not disclosed |
|---|---|
| Model | not disclosed |
| Size | Largeabove 300 MWe |
| Coolant | not disclosed |
| Moderator | not disclosed |
| Gross capacity | 1,150MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| NSSS vendor | not on record |
| Typical enrichment | not disclosed |
| Site | Sinop nuclear power plant |
|---|---|
| Unit | 1 |
| Country | Türkiye |
| Owner | Türkiye Nükleer Enerji AŞ100% |
| Coordinates | 42.0141, 35.0949approximate |
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Other units at Sinop nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Sinop nuclear power plant 2 | Announced | 1,150 |
| Sinop nuclear power plant 3 | Announced | 1,150 |
| Sinop nuclear power plant 4 | Announced | 1,150 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2026-07-01
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data