Peace River nuclear power plant 1
Peace River nuclear power plant 1 is a nuclear unit at Peace River nuclear power plant in Canada rated at 1,200 MW gross. It is announced. Commercial operation began 1 Jan 2035.
| Reactor type | not disclosed |
|---|---|
| Model | not disclosed |
| Size | Largeabove 300 MWe |
| Coolant | not disclosed |
| Moderator | not disclosed |
| Gross capacity | 1,200MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| NSSS vendor | not on record |
| Typical enrichment | not disclosed |
| Site | Peace River nuclear power plant |
|---|---|
| Unit | 1 |
| Country | Canada |
| Owner | Energy Alberta Corp Bruce Power LLC |
| Coordinates | 56.4801, -117.2169approximate |
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Timeline
- 1 Jan 2035Commercial operation
Other units at Peace River nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Peace River nuclear power plant 2 | Announced | 1,200 |
| Peace River nuclear power plant 3 | Announced | 1,200 |
| Peace River nuclear power plant 4 | Announced | 1,200 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2026-06-30
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data