Kemmerer nuclear power plant 1D
Kemmerer nuclear power plant 1D is a fast reactor unit at Kemmerer nuclear power plant in United States rated at 345 MW gross. It is shelved (a status Global Energy Monitor inferred from an absence of observed progress).
| Reactor type | Fast reactor (FBR) |
|---|---|
| Model | not disclosed |
| Size | Largeabove 300 MWe |
| Coolant | Liquid sodium or lead |
| Moderator | None |
| Gross capacity | 345MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| NSSS vendor | not on record |
| Typical enrichment | 15–20% fissile, or plutonium |
| Site | Kemmerer nuclear power plant |
|---|---|
| Unit | 1D |
| Country | United States |
| Owner | Terrapower LLC100% |
| Operator | Terrapower |
| Coordinates | 41.7924, -110.5374approximate |
- TVEL Fuel Company Fast reactor fuel, including MOX
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Other units at Kemmerer nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Kemmerer nuclear power plant 1 | Under construction | 345 |
| Kemmerer nuclear power plant 1B | Shelved | 345 |
| Kemmerer nuclear power plant 1C | Shelved | 345 |
| Kemmerer nuclear power plant 1E | Shelved | 345 |
| Kemmerer nuclear power plant 1F | Shelved | 345 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2026-06-25
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data