Green River nuclear power plant 7
Green River nuclear power plant 7 is a microreactor unit at Green River nuclear power plant in United States rated at 5 MW gross. It is announced.
| Reactor type | microreactor |
|---|---|
| Model | BANR |
| Size | Very small20 MWe or less
The source tracker records it as a microreactor.
|
| Coolant | not disclosed |
| Moderator | not disclosed |
| Gross capacity | 5MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| NSSS vendor | BWX Technologiesall vendors |
| Typical enrichment | not disclosed |
| Site | Green River nuclear power plant |
|---|---|
| Unit | 7 |
| Country | United States |
| Owner | Tata Chemicals Ltd100% |
| Coordinates | 41.5916, -109.7550approximate |
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
This design needs HALEU, enrichment above 5%. Western production is currently measured in hundreds of kilograms a year.
Other units at Green River nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Green River nuclear power plant 1 | Announced | 5 |
| Green River nuclear power plant 2 | Announced | 5 |
| Green River nuclear power plant 3 | Announced | 5 |
| Green River nuclear power plant 4 | Announced | 5 |
| Green River nuclear power plant 5 | Announced | 5 |
| Green River nuclear power plant 6 | Announced | 5 |
| Green River nuclear power plant 8 | Announced | 5 |
Other BANR units
8 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| Green River nuclear power plant 1 | United States | Announced | 5 |
| Green River nuclear power plant 2 | United States | Announced | 5 |
| Green River nuclear power plant 3 | United States | Announced | 5 |
| Green River nuclear power plant 4 | United States | Announced | 5 |
| Green River nuclear power plant 5 | United States | Announced | 5 |
| Green River nuclear power plant 6 | United States | Announced | 5 |
| Green River nuclear power plant 8 | United States | Announced | 5 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2026-06-27
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data