Bruce nuclear power plant C1
Bruce nuclear power plant C1 is a nuclear unit at Bruce nuclear power plant in Canada rated at 1,000 MW gross. It is announced.
| Reactor type | not disclosed |
|---|---|
| Model | not disclosed |
| Size | Largeabove 300 MWe |
| Coolant | not disclosed |
| Moderator | not disclosed |
| Gross capacity | 1,000MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| NSSS vendor | not on record |
| Typical enrichment | not disclosed |
| Site | Bruce nuclear power plant |
|---|---|
| Unit | C1 |
| Country | Canada |
| Operator | Bruce Power |
| Coordinates | 44.3092, -81.5895 |
Enriched fuel means this unit sits downstream of five conversion plants and four enrichment operators holding 88% of world capacity between the top three.
Other units at Bruce nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Bruce nuclear power plant A1 | 868 | |
| Bruce nuclear power plant A2 | 836 | |
| Bruce nuclear power plant A3 | 865 | |
| Bruce nuclear power plant A4 | 868 | |
| Bruce nuclear power plant B5 | 872 | |
| Bruce nuclear power plant B6 | 891 | |
| Bruce nuclear power plant B7 | 872 | |
| Bruce nuclear power plant B8 | 872 | |
| Bruce nuclear power plant C2 | Announced | 1,000 |
| Bruce nuclear power plant C3 | Announced | 1,000 |
| Bruce nuclear power plant C4 | Announced | 1,000 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2026-06-29
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data