Indian PHWR
The Indian PHWR is a Generation II pressurised heavy water reactor from Nuclear Power Corporation of India. 17 units are operating and 3 are under construction, out of 22 on record.
Global Energy Monitor's designation for India's standardised pressurised heavy water reactors, derived from the early CANDU units at Rajasthan and then developed independently after India's 1974 nuclear test ended Canadian cooperation. The 220 MWe unit is the most-built reactor in the Indian fleet.
| Vendor | Nuclear Power Corporation of India |
|---|---|
| Reactor type | Pressurised heavy water reactor (PHWR) |
| Generation | II |
| Capacity range | 220–540 MWe gross |
| Also recorded as | Horizontal Pressure Tube typein the source tracker |
| Coolant | Heavy water |
| Typical enrichment | Natural uranium, 0.71% U-235 |
| India | 22 units, 17 operating, 3 building |
|---|
How long it took to build
Years from construction start to grid connection, for units with both dates on record. The median across 17 finished units is 10.0 years.
| Unit | Country | Started | Connected | Years |
|---|---|---|---|---|
| Rajasthan nuclear power plant 2 | India | 1968 | 1980 | 12.6 |
| Madras nuclear power plant 2 | India | 1972 | 1985 | 13.0 |
| Narora nuclear power plant 1 | India | 1976 | 1989 | 12.7 |
| Narora nuclear power plant 2 | India | 1977 | 1992 | 14.2 |
| Kakrapar nuclear power plant 1 | India | 1984 | 1992 | 8.0 |
| Kakrapar nuclear power plant 2 | India | 1985 | 1995 | 9.9 |
| Kaiga nuclear power plant 2 | India | 1989 | 1999 | 10.0 |
| Rajasthan nuclear power plant 3 | India | 1990 | 2000 | 10.1 |
| Kaiga nuclear power plant 1 | India | 1989 | 2000 | 11.1 |
| Rajasthan nuclear power plant 4 | India | 1990 | 2000 | 10.1 |
| Tarapur nuclear power plant 4 | India | 2000 | 2005 | 5.2 |
| Tarapur nuclear power plant 3 | India | 2000 | 2006 | 6.1 |
| Kaiga nuclear power plant 3 | India | 2002 | 2007 | 5.0 |
| Rajasthan nuclear power plant 5 | India | 2002 | 2009 | 7.3 |
| Rajasthan nuclear power plant 6 | India | 2003 | 2010 | 7.2 |
| Kaiga nuclear power plant 4 | India | 2002 | 2011 | 8.7 |
| Rajasthan nuclear power plant 7 | India | 2011 | 2025 | 13.7 |
All Indian PHWR units
Sources
- Indian PHWR, vendor documentation
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data