Nuclear power in Kazakhstan
nuclearchain.net/countries/kazakhstan/ · data: Global Energy Monitor (GNPT, August 2026), CC BY 4.0 · printed from the live page
Kazakhstan has no operating nuclear power reactors. 5 units appear in the record: 1 pre-construction, 3 announced, 1 retired.
Operating capacity over time
Data table
| Year | Units online | GW gross | Change, GW |
|---|---|---|---|
| 1973 | 1 | 0.09 | +0.09 |
| 1999 | 0 | 0.00 | −0.09 |
Only years in which capacity changed are listed.
Position in the fuel chain
| Facility | Stage | Operator | Capacity / output |
|---|---|---|---|
| Ust-Kamenogorsk (ULBA) | fabrication | NAC Kazatomprom | 200tHM/yr |
| Karatau (Budenovskoye 2) | mining | NAC Kazatomprom | 3,299tU/yr |
| Inkai, sites 1-3 | mining | NAC Kazatomprom | 2,992tU/yr |
| Akdala and South Inkai | mining | NAC Kazatomprom | 2,803tU/yr |
| Moinkum and Tortkuduk (KATCO) | mining | Orano | 2,388tU/yr |
| Khorassan 1 | mining | NAC Kazatomprom | 2,030tU/yr |
| Central Mynkuduk | mining | NAC Kazatomprom | 1,650tU/yr |
| Budenovskoye 1, 3 & 4 (Akbastau) | mining | NAC Kazatomprom | 1,545tU/yr |
| Kharasan 2 (Baiken-U) | mining | NAC Kazatomprom | 1,315tU/yr |
| South Moinkum and Kanzhugan | mining | NAC Kazatomprom | 1,273tU/yr |
| Irkol | mining | NAC Kazatomprom | 940tU/yr |
| Western Mynkuduk (Appak) | mining | NAC Kazatomprom | 830tU/yr |
| North and South Karamurun | mining | NAC Kazatomprom | 830tU/yr |
| Zarechnoye | mining | NAC Kazatomprom | 741tU/yr |
All units in Kazakhstan
| Unit | Site | Status | Type | Gross MW | Online |
|---|---|---|---|---|---|
| Ulken nuclear power plant 1 | Ulken nuclear power plant | Pre-construction | PWR | 1,200 | 2035 |
| Kurchatov nuclear power plant 1 | Kurchatov nuclear power plant | Announced | PWR | 1,200 | - |
| Kurchatov nuclear power plant 2 | Kurchatov nuclear power plant | Announced | PWR | 1,200 | - |
| Ulken nuclear power plant 2 | Ulken nuclear power plant | Announced | PWR | 1,200 | 2035 |
| Aktau nuclear power plant | Aktau nuclear power plant | Retired | FBR | 90 | 1973 |
Put this country on your own page: embed a card, or compare it with another country.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data