Tarapur nuclear power plant 4
Tarapur nuclear power plant 4 is a pressurised heavy water reactor unit at Tarapur nuclear power plant in India rated at 540 MW gross. It is operating. Commercial operation began 12 Sep 2005.
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | Indian PHWRHorizontal Pressure Tube type in the source |
| Size | Largeabove 300 MWe |
| Coolant | Heavy water |
| Moderator | Heavy water |
| Gross capacity | 540MW |
| Net capacity (reference) | 490MW |
| Net capacity (design) | 502MW |
| Thermal output | 1,730MWt |
| NSSS vendor | Nuclear Power Corporation of Indiaall vendors |
| Typical enrichment | Natural uranium, 0.71% U-235 |
| Site | Tarapur nuclear power plant |
|---|---|
| Unit | 4 |
| Country | India |
| Owner | Nuclear Power Corporation Of India Ltd100% |
| Operator | Nuclear Power Corporation Of India |
| Coordinates | 19.8294, 72.6617 |
- BWX Technologies CANDU fuel bundles, natural uranium
- Cameco Corporation CANDU fuel bundles, natural uranium
- China North Nuclear Fuel Company CANDU fuel bundles
- KEPCO Nuclear Fuel CANDU fuel bundles
- Nuclear Power Corporation of India PHWR fuel bundles, natural uranium
This unit runs on natural uranium, so its fuel chain has no enrichment step at all: mine → mill → conversion → fabrication. That is the shortest fuel chain of any commercial reactor type, and it makes the operator independent of the four organisations that control enrichment worldwide.
Timeline
- 8 Mar 2000Construction start
- 6 Mar 2005First criticality
- 4 Jun 2005Grid connection
- 12 Sep 2005Commercial operation
Other units at Tarapur nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Tarapur nuclear power plant 1 | 160 | |
| Tarapur nuclear power plant 2 | Mothballed | 160 |
| Tarapur nuclear power plant 3 | 540 | |
| Tarapur nuclear power plant 5 | Announced | 200 |
| Tarapur nuclear power plant 6 | Announced | 55 |
Other Horizontal Pressure Tube type units
22 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| Kaiga nuclear power plant 1 | India | 220 | |
| Kaiga nuclear power plant 2 | India | 220 | |
| Kaiga nuclear power plant 3 | India | 220 | |
| Kaiga nuclear power plant 4 | India | 220 | |
| Kakrapar nuclear power plant 1 | India | 220 | |
| Kakrapar nuclear power plant 2 | India | 220 | |
| Madras nuclear power plant 2 | India | 220 | |
| Narora nuclear power plant 1 | India | 220 | |
| Narora nuclear power plant 2 | India | 220 | |
| Rajasthan nuclear power plant 2 | India | 200 | |
| Rajasthan nuclear power plant 3 | India | 220 | |
| Rajasthan nuclear power plant 4 | India | 220 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2024-05-17
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data