VVER V-230
The VVER V-230 is a Generation I pressurised water reactor from Rosatom. 2 units are operating and 0 are under construction, out of 14 on record.
The first-generation VVER-440, built without a full containment building. EU accession negotiations required Bulgaria and Slovakia to shut their V-230 units; most are now retired.
| Vendor | Rosatom |
|---|---|
| Reactor type | Pressurised water reactor (PWR) |
| Generation | I |
| Capacity range | 440 MWe gross |
| Coolant | Light water |
| Typical enrichment | 3–5% U-235 |
| Russia | 2 units, 2 operating |
|---|---|
| Bulgaria | 4 units |
| Germany | 4 units |
| Cuba | 2 units |
| Slovakia | 2 units |
How long it took to build
Years from construction start to grid connection, for units with both dates on record. The median across 12 finished units is 5.5 years.
| Unit | Country | Started | Connected | Years |
|---|---|---|---|---|
| Kola nuclear power plant 1-1 | Russia | 1970 | 1973 | 3.2 |
| Greifswald nuclear power plant 1 | Germany | 1970 | 1973 | 3.8 |
| Kozloduy nuclear power plant 1 | Bulgaria | 1970 | 1974 | 4.3 |
| Kola nuclear power plant 1-2 | Russia | 1970 | 1974 | 4.6 |
| Greifswald nuclear power plant 2 | Germany | 1970 | 1974 | 4.8 |
| Kozloduy nuclear power plant 2 | Bulgaria | 1970 | 1975 | 5.4 |
| Greifswald nuclear power plant 3 | Germany | 1972 | 1977 | 5.6 |
| Bohunice nuclear power plant 1 | Slovakia | 1972 | 1978 | 6.6 |
| Greifswald nuclear power plant 4 | Germany | 1972 | 1979 | 7.4 |
| Bohunice nuclear power plant 2 | Slovakia | 1972 | 1980 | 7.9 |
| Kozloduy nuclear power plant 3 | Bulgaria | 1973 | 1980 | 7.2 |
| Kozloduy nuclear power plant 4 | Bulgaria | 1973 | 1982 | 8.6 |
All VVER V-230 units
| Unit | Country | Status | Gross MW | Online |
|---|---|---|---|---|
| Kola nuclear power plant 1-1 | Russia | 440 | 1973 | |
| Kola nuclear power plant 1-2 | Russia | 440 | 1975 | |
| Bohunice nuclear power plant 1 | Slovakia | Retired | 440 | 1980 |
| Bohunice nuclear power plant 2 | Slovakia | Retired | 440 | 1981 |
| Greifswald nuclear power plant 1 | Germany | Retired | 440 | 1974 |
| Greifswald nuclear power plant 2 | Germany | Retired | 440 | 1975 |
| Greifswald nuclear power plant 3 | Germany | Retired | 440 | 1978 |
| Greifswald nuclear power plant 4 | Germany | Retired | 440 | 1979 |
| Juragua nuclear power plant 1 | Cuba | Cancelled | 440 | - |
| Juragua nuclear power plant 2 | Cuba | Cancelled | 440 | - |
| Kozloduy nuclear power plant 1 | Bulgaria | Retired | 440 | 1974 |
| Kozloduy nuclear power plant 2 | Bulgaria | Retired | 440 | 1975 |
| Kozloduy nuclear power plant 3 | Bulgaria | Retired | 440 | 1981 |
| Kozloduy nuclear power plant 4 | Bulgaria | Retired | 440 | 1982 |
Sources
- VVER V-230, vendor documentation
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data