Bhimpur nuclear power plant 1
Bhimpur nuclear power plant 1 is a pressurised heavy water reactor unit at Bhimpur nuclear power plant in India rated at 700 MW gross. It is cancelled (a status Global Energy Monitor inferred from an absence of observed progress).
| Reactor type | Pressurised heavy water reactor (PHWR) |
|---|---|
| Model | PHWR-700 |
| Size | Largeabove 300 MWe |
| Coolant | Heavy water |
| Moderator | Heavy water |
| Gross capacity | 700MW |
| Net capacity (reference) | not disclosed |
| Net capacity (design) | not disclosed |
| Thermal output | not disclosed |
| NSSS vendor | Nuclear Power Corporation of Indiaall vendors |
| Typical enrichment | Natural uranium, 0.71% U-235 |
| Site | Bhimpur nuclear power plant |
|---|---|
| Unit | 1 |
| Country | India |
| Coordinates | 21.9054, 77.5420approximate |
- BWX Technologies CANDU fuel bundles, natural uranium
- Cameco Corporation CANDU fuel bundles, natural uranium
- China North Nuclear Fuel Company CANDU fuel bundles
- KEPCO Nuclear Fuel CANDU fuel bundles
- Nuclear Power Corporation of India PHWR fuel bundles, natural uranium
This unit runs on natural uranium, so its fuel chain has no enrichment step at all: mine → mill → conversion → fabrication. That is the shortest fuel chain of any commercial reactor type, and it makes the operator independent of the four organisations that control enrichment worldwide.
Other units at Bhimpur nuclear power plant
| Unit | Status | Gross MW |
|---|---|---|
| Bhimpur nuclear power plant 2 | Cancelled | 700 |
| Bhimpur nuclear power plant 3 | Cancelled | 700 |
| Bhimpur nuclear power plant 4 | Cancelled | 700 |
Other PHWR-700 units
16 units worldwide share this model designation.
| Unit | Country | Status | Gross MW |
|---|---|---|---|
| Kakrapar nuclear power plant 3 | India | 700 | |
| Kakrapar nuclear power plant 4 | India | 700 | |
| Bhimpur nuclear power plant 2 | India | Cancelled | 700 |
| Bhimpur nuclear power plant 3 | India | Cancelled | 700 |
| Bhimpur nuclear power plant 4 | India | Cancelled | 700 |
| Chutka nuclear power plant 1 | India | Pre-construction | 700 |
| Chutka nuclear power plant 2 | India | Pre-construction | 700 |
| Gorakhpur Haryana nuclear power plant 1-1 | India | Pre-construction | 700 |
| Gorakhpur Haryana nuclear power plant 1-2 | India | Pre-construction | 700 |
| Gorakhpur Haryana nuclear power plant 2-3 | India | Pre-construction | 700 |
| Gorakhpur Haryana nuclear power plant 2-4 | India | Pre-construction | 700 |
| Mahi Banswara nuclear power plant 1-1 | India | Pre-construction | 700 |
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06 · this unit last researched by GEM on 2024-05-20
- GEM.wiki entry (further reading) , CC BY-SA 4.0, linked, not quoted
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data