OPR-1000
The OPR-1000 is a Generation II+ pressurised water reactor from Korea Hydro & Nuclear Power. 12 units are operating and 0 are under construction, out of 12 on record.
The Optimised Power Reactor, Korea's standardised 1000 MWe PWR and the volume design of its domestic fleet before the APR-1400.
| Vendor | Korea Hydro & Nuclear Power |
|---|---|
| Reactor type | Pressurised water reactor (PWR) |
| Generation | II+ |
| Capacity range | 1000 MWe gross |
| Coolant | Light water |
| Typical enrichment | 3–5% U-235 |
| South Korea | 12 units, 12 operating |
|---|
How long it took to build
Years from construction start to grid connection, for units with both dates on record. The median across 12 finished units is 4.6 years.
| Unit | Country | Started | Connected | Years |
|---|---|---|---|---|
| Hanbit nuclear power plant 3 | South Korea | 1989 | 1994 | 4.9 |
| Hanbit nuclear power plant 4 | South Korea | 1990 | 1995 | 5.1 |
| Hanul nuclear power plant 3 | South Korea | 1993 | 1998 | 4.5 |
| Hanul nuclear power plant 4 | South Korea | 1993 | 1998 | 5.2 |
| Hanbit nuclear power plant 5 | South Korea | 1997 | 2001 | 4.5 |
| Hanbit nuclear power plant 6 | South Korea | 1997 | 2002 | 4.8 |
| Hanul nuclear power plant 5 | South Korea | 1999 | 2003 | 4.2 |
| Hanul nuclear power plant 6 | South Korea | 2000 | 2005 | 4.3 |
| Shin-Kori nuclear power plant 1 | South Korea | 2006 | 2010 | 4.1 |
| Shin-Wolsong nuclear power plant 1 | South Korea | 2007 | 2012 | 4.2 |
| Shin-Kori nuclear power plant 2 | South Korea | 2007 | 2012 | 4.6 |
| Shin-Wolsong nuclear power plant 2 | South Korea | 2008 | 2015 | 6.4 |
All OPR-1000 units
| Unit | Country | Status | Gross MW | Online |
|---|---|---|---|---|
| Hanbit nuclear power plant 3 | South Korea | 1,041 | 1995 | |
| Hanbit nuclear power plant 4 | South Korea | 1,041 | 1996 | |
| Hanbit nuclear power plant 5 | South Korea | 1,051 | 2002 | |
| Hanbit nuclear power plant 6 | South Korea | 1,053 | 2002 | |
| Hanul nuclear power plant 3 | South Korea | 1,051 | 1998 | |
| Hanul nuclear power plant 4 | South Korea | 1,052 | 1999 | |
| Hanul nuclear power plant 5 | South Korea | 1,049 | 2004 | |
| Hanul nuclear power plant 6 | South Korea | 1,049 | 2005 | |
| Shin-Kori nuclear power plant 1 | South Korea | 1,048 | 2011 | |
| Shin-Kori nuclear power plant 2 | South Korea | 1,047 | 2012 | |
| Shin-Wolsong nuclear power plant 1 | South Korea | 1,048 | 2012 | |
| Shin-Wolsong nuclear power plant 2 | South Korea | 1,048 | 2015 |
Sources
- OPR-1000, vendor documentation
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data