Nuclear power in Taiwan
nuclearchain.net/countries/taiwan/ · data: Global Energy Monitor (GNPT, August 2026), CC BY 4.0 · printed from the live page
Taiwan has no operating nuclear power reactors. 8 units appear in the record: 6 retired, 2 cancelled.
Operating capacity over time
Data table
| Year | Units online | GW gross | Change, GW |
|---|---|---|---|
| 1978 | 1 | 0.64 | +0.64 |
| 1979 | 2 | 1.27 | +0.64 |
| 1981 | 3 | 2.26 | +0.99 |
| 1983 | 4 | 3.24 | +0.99 |
| 1984 | 5 | 4.19 | +0.95 |
| 1985 | 6 | 5.14 | +0.95 |
| 2018 | 5 | 4.51 | −0.64 |
| 2019 | 4 | 3.87 | −0.64 |
| 2021 | 3 | 2.89 | −0.99 |
| 2023 | 2 | 1.90 | −0.99 |
| 2024 | 1 | 0.95 | −0.95 |
| 2025 | 0 | 0.00 | −0.95 |
Only years in which capacity changed are listed.
All units in Taiwan
| Unit | Site | Status | Type | Gross MW | Online |
|---|---|---|---|---|---|
| Jinshan nuclear power plant 1 | Jinshan nuclear power plant | Retired | BWR | 636 | 1978 |
| Jinshan nuclear power plant 2 | Jinshan nuclear power plant | Retired | BWR | 636 | 1979 |
| Kuosheng nuclear power plant 1 | Kuosheng nuclear power plant | Retired | BWR | 985 | 1981 |
| Kuosheng nuclear power plant 2 | Kuosheng nuclear power plant | Retired | BWR | 985 | 1983 |
| Longmen nuclear power plant 1 | Longmen nuclear power plant | Cancelled | BWR | 1,350 | - |
| Longmen nuclear power plant 2 | Longmen nuclear power plant | Cancelled | BWR | 1,350 | - |
| Maanshan nuclear power plant 1 | Maanshan nuclear power plant | Retired | PWR | 951 | 1984 |
| Maanshan nuclear power plant 2 | Maanshan nuclear power plant | Retired | PWR | 951 | 1985 |
Put this country on your own page: embed a card, or compare it with another country.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data