Nuclear power in Norway
nuclearchain.net/countries/norway/ · data: Global Energy Monitor (GNPT, August 2026), CC BY 4.0 · printed from the live page
Norway has no operating nuclear power reactors. 8 units appear in the record: 8 announced.
All units in Norway
| Unit | Site | Status | Type | Gross MW | Online |
|---|---|---|---|---|---|
| Dalane nuclear power plant 1 | Dalane nuclear power plant | Announced | - | 300 | - |
| Dalane nuclear power plant 2 | Dalane nuclear power plant | Announced | - | 300 | - |
| Dalane nuclear power plant 3 | Dalane nuclear power plant | Announced | - | 300 | - |
| Dalane nuclear power plant 4 | Dalane nuclear power plant | Announced | - | 300 | - |
| Norsk Kjernekraft nuclear power plant 1 | Norsk Kjernekraft nuclear power plant | Announced | - | 300 | - |
| Norsk Kjernekraft nuclear power plant 2 | Norsk Kjernekraft nuclear power plant | Announced | - | 300 | - |
| Norsk Kjernekraft nuclear power plant 3 | Norsk Kjernekraft nuclear power plant | Announced | - | 300 | - |
| Norsk Kjernekraft nuclear power plant 4 | Norsk Kjernekraft nuclear power plant | Announced | - | 300 | - |
Put this country on your own page: embed a card, or compare it with another country.
Sources
- Global Nuclear Power Tracker, Global Energy Monitor, August 2026 release , CC BY 4.0 · retrieved 2026-09-06
How these sources are used, including the corrections applied on top of them and what is deliberately left blank · download the underlying data